<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SUVARNABHUMI AIRPORT NEW BANGKOK AIRPORT THAILAND &#187; Airlines</title>
	<atom:link href="https://www.airportsuvarnabhumi.com/category/airlines/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.airportsuvarnabhumi.com</link>
	<description>Suvarnabhumi Bangkok Airport - The Hub of South East Asia</description>
	<lastBuildDate>Mon, 15 Sep 2014 19:55:15 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>World largest passenger airliner&#8217;s first commercial flight landed at Suvarnabhumi Airport Thailand</title>
		<link>https://www.airportsuvarnabhumi.com/world-largest-passenger-airliners-first-commercial-flight-landed-at-suvarnabhumi-airport-thailand/</link>
		<comments>https://www.airportsuvarnabhumi.com/world-largest-passenger-airliners-first-commercial-flight-landed-at-suvarnabhumi-airport-thailand/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 17:46:59 +0000</pubDate>
		<dc:creator><![CDATA[Bangkok Airport]]></dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airport Bangkok]]></category>
		<category><![CDATA[Airports of Thailand]]></category>
		<category><![CDATA[Bangkok Airport]]></category>
		<category><![CDATA[Bangkok Thailand]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[International Flights]]></category>
		<category><![CDATA[Suvarnabhumi News]]></category>
		<category><![CDATA[Thailand Travel]]></category>
		<category><![CDATA[A380]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[commercial flight]]></category>
		<category><![CDATA[Dubai International Airport]]></category>
		<category><![CDATA[Suvarnabhumi]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[world's largest passenger airliner]]></category>

		<guid isPermaLink="false">http://www.airportsuvarnabhumi.com/?p=494</guid>
		<description><![CDATA[The world&#8217;s largest passenger airliner, an Airbus A380 of Emirates airlines, landed Monday night at Suvarnabhumi Airport in its first commercial flight to Bangkok. Flight EK 372 arrived at 7pm with 432 passengers on board from Dubai. The airlines purchased two superjumbos to service two routes, Dubai &#8211; Bangkok and Dubai &#8211; Toronto. EK 372 [&#8230;]]]></description>
		<wfw:commentRss>https://www.airportsuvarnabhumi.com/world-largest-passenger-airliners-first-commercial-flight-landed-at-suvarnabhumi-airport-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airbus A380 Superjumbo 1st commercial flight to Bangkok Airport</title>
		<link>https://www.airportsuvarnabhumi.com/airbus-a380-superjumbo-1st-commercial-flight-to-bangkok-airport/</link>
		<comments>https://www.airportsuvarnabhumi.com/airbus-a380-superjumbo-1st-commercial-flight-to-bangkok-airport/#comments</comments>
		<pubDate>Sun, 31 May 2009 19:53:45 +0000</pubDate>
		<dc:creator><![CDATA[Bangkok Airport]]></dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airport Bangkok]]></category>
		<category><![CDATA[Airports of Thailand]]></category>
		<category><![CDATA[Bangkok Airport]]></category>
		<category><![CDATA[Bangkok Thailand]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[Suvarnabhumi News]]></category>
		<category><![CDATA[A380]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Airbus A380]]></category>
		<category><![CDATA[commercial flight]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Superjumbo jet]]></category>

		<guid isPermaLink="false">http://www.airportsuvarnabhumi.com/?p=493</guid>
		<description><![CDATA[Emirates, the world&#8217;s top buyer of the Airbus A380 superjumbo, is expanding its service in to Asia with the aircraft&#8217;s first commercial flight to Bangkok Airport on Monday (June 1, 2009), a Bangkok airport official said. An Airbus A380 Superjumbo jet, the world&#8217;s largest passenger airliner, was to set down at Bangkok&#8217;s Suvarnabhumi International Airport [&#8230;]]]></description>
		<wfw:commentRss>https://www.airportsuvarnabhumi.com/airbus-a380-superjumbo-1st-commercial-flight-to-bangkok-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EgyptAir resumes daily flights to Suvarnabhumi Bangkok Airport Thailand</title>
		<link>https://www.airportsuvarnabhumi.com/egyptair-resumes-daily-flights-to-suvarnabhumi-bangkok-airport-thailand/</link>
		<comments>https://www.airportsuvarnabhumi.com/egyptair-resumes-daily-flights-to-suvarnabhumi-bangkok-airport-thailand/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 05:47:41 +0000</pubDate>
		<dc:creator><![CDATA[Bangkok Airport]]></dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airport Bangkok]]></category>
		<category><![CDATA[Airport Closure]]></category>
		<category><![CDATA[Bangkok Airport]]></category>
		<category><![CDATA[Bangkok Airport Closure]]></category>
		<category><![CDATA[Bangkok Thailand]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[EgyptAir]]></category>
		<category><![CDATA[General Aviation News]]></category>
		<category><![CDATA[International Flights]]></category>
		<category><![CDATA[Stranded Passengers]]></category>
		<category><![CDATA[Suvarnabhumi News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Egypt Air]]></category>
		<category><![CDATA[Egyptian]]></category>
		<category><![CDATA[flights to China]]></category>

		<guid isPermaLink="false">http://www.airportsuvarnabhumi.com/?p=477</guid>
		<description><![CDATA[EgyptAir on Saturday resumed its routine flights to and from the Suvarnabhumi international airport in the Thai capital of Bangkok after a ten-day suspension due to unrest in Thailand. The Egyptian national flag carrier operates daily flights between Cairo and Bangkok. Regarding the EgyptAir flights to China, which routinely stop over at Bangkok airport, had [&#8230;]]]></description>
		<wfw:commentRss>https://www.airportsuvarnabhumi.com/egyptair-resumes-daily-flights-to-suvarnabhumi-bangkok-airport-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam Airlines resumes service to Suvarnabhumi Bangkok International Airport</title>
		<link>https://www.airportsuvarnabhumi.com/vietnam-airlines-resumes-service-to-suvarnabhumi-bangkok-international-airport/</link>
		<comments>https://www.airportsuvarnabhumi.com/vietnam-airlines-resumes-service-to-suvarnabhumi-bangkok-international-airport/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 05:47:40 +0000</pubDate>
		<dc:creator><![CDATA[Bangkok Airport]]></dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airport Bangkok]]></category>
		<category><![CDATA[Airport Closure]]></category>
		<category><![CDATA[Airports of Thailand]]></category>
		<category><![CDATA[Bangkok Airport]]></category>
		<category><![CDATA[Bangkok Airport Closure]]></category>
		<category><![CDATA[Bangkok Thailand]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[International Flights]]></category>
		<category><![CDATA[Stranded Passengers]]></category>
		<category><![CDATA[Suvarnabhumi News]]></category>
		<category><![CDATA[Thai aviation authorities]]></category>
		<category><![CDATA[Thailand Travel]]></category>
		<category><![CDATA[Vietnam Airlines]]></category>
		<category><![CDATA[Hanoi]]></category>
		<category><![CDATA[HCMC]]></category>
		<category><![CDATA[Ho Chi Minh City]]></category>
		<category><![CDATA[VNA]]></category>

		<guid isPermaLink="false">http://www.airportsuvarnabhumi.com/?p=476</guid>
		<description><![CDATA[Vietnam Airlines (VNA) Saturday resumed its service to Suvarnabhumi Airport in Bangkok as the Thai airport recommenced full operations after a long shutdown due to antigovernment protesters. Twenty stranded Vietnamese passengers were brought home on the first flight that landed in Vietnam around 2 p.m. Two other flights, one from Hanoi and the other from [&#8230;]]]></description>
		<wfw:commentRss>https://www.airportsuvarnabhumi.com/vietnam-airlines-resumes-service-to-suvarnabhumi-bangkok-international-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oman Air resumes operations to Suvarnabhumi Bangkok Airport Thailand</title>
		<link>https://www.airportsuvarnabhumi.com/oman-air-resumes-operations-to-suvarnabhumi-bangkok-airport-thailand/</link>
		<comments>https://www.airportsuvarnabhumi.com/oman-air-resumes-operations-to-suvarnabhumi-bangkok-airport-thailand/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 02:46:58 +0000</pubDate>
		<dc:creator><![CDATA[Bangkok Airport]]></dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airport Bangkok]]></category>
		<category><![CDATA[Airport Closure]]></category>
		<category><![CDATA[Airports of Thailand]]></category>
		<category><![CDATA[Bangkok Airport]]></category>
		<category><![CDATA[Bangkok Airport Closure]]></category>
		<category><![CDATA[Bangkok Airport Security]]></category>
		<category><![CDATA[Bangkok Thailand]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[General Aviation News]]></category>
		<category><![CDATA[International Flights]]></category>
		<category><![CDATA[Stranded Passengers]]></category>
		<category><![CDATA[Suvarnabhumi Articles]]></category>
		<category><![CDATA[Suvarnabhumi News]]></category>
		<category><![CDATA[Suvarnabhumi Security]]></category>
		<category><![CDATA[Thai aviation authorities]]></category>
		<category><![CDATA[Thailand Travel]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[U-Tapao Airport]]></category>
		<category><![CDATA[UTapao Airport]]></category>

		<guid isPermaLink="false">http://www.airportsuvarnabhumi.com/?p=475</guid>
		<description><![CDATA[Oman Air resumed its normal flights to Bangkok on Friday 5 December, as per the normal flight schedule. Oman Air had suspended its flights on November 26 owing to the disorder that led to the closure of the two airports in the city. The Airline operated over 3 relief flights from U-Tapao Airport, and one [&#8230;]]]></description>
		<wfw:commentRss>https://www.airportsuvarnabhumi.com/oman-air-resumes-operations-to-suvarnabhumi-bangkok-airport-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suvarnabhumi International Airport to resume full service on 5 December 2008</title>
		<link>https://www.airportsuvarnabhumi.com/suvarnabhumi-international-airport-to-resume-full-service-on-5-december-2008/</link>
		<comments>https://www.airportsuvarnabhumi.com/suvarnabhumi-international-airport-to-resume-full-service-on-5-december-2008/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 17:50:16 +0000</pubDate>
		<dc:creator><![CDATA[Bangkok Airport]]></dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airport Bangkok]]></category>
		<category><![CDATA[Airport Capacity]]></category>
		<category><![CDATA[Airport Cargo]]></category>
		<category><![CDATA[Airport Closure]]></category>
		<category><![CDATA[Airport Customs]]></category>
		<category><![CDATA[Airport Duty Free]]></category>
		<category><![CDATA[Airport Energy]]></category>
		<category><![CDATA[Airport IT Systems]]></category>
		<category><![CDATA[Airport Link]]></category>
		<category><![CDATA[Airport Maintenance]]></category>
		<category><![CDATA[Airport Transfer]]></category>
		<category><![CDATA[Airports Competition]]></category>
		<category><![CDATA[Airports of Thailand]]></category>
		<category><![CDATA[Bangkok Airport]]></category>
		<category><![CDATA[Bangkok Airport Closure]]></category>
		<category><![CDATA[Bangkok Airport Hotel]]></category>
		<category><![CDATA[Bangkok Airport Security]]></category>
		<category><![CDATA[Bangkok Airways]]></category>
		<category><![CDATA[Bangkok International Trade Exhibition Centre]]></category>
		<category><![CDATA[Bangkok Thailand]]></category>
		<category><![CDATA[BITEC]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Domestic Flights]]></category>
		<category><![CDATA[Don Muang]]></category>
		<category><![CDATA[Don Mueang Airport]]></category>
		<category><![CDATA[Electronic Air Cargo Community System]]></category>
		<category><![CDATA[Food & Dining]]></category>
		<category><![CDATA[General Aviation News]]></category>
		<category><![CDATA[International Flights]]></category>
		<category><![CDATA[Jetstar Asia]]></category>
		<category><![CDATA[King Power Duty Free]]></category>
		<category><![CDATA[Low Cost Airlines]]></category>
		<category><![CDATA[Nok Air]]></category>
		<category><![CDATA[Novotel Suvarnabhumi Airport Hotel Bangkok Thailand]]></category>
		<category><![CDATA[Orient Thai]]></category>
		<category><![CDATA[Special Flights]]></category>
		<category><![CDATA[Stranded Passengers]]></category>
		<category><![CDATA[Suvarnabhumi Articles]]></category>
		<category><![CDATA[Suvarnabhumi News]]></category>
		<category><![CDATA[Suvarnabhumi Security]]></category>
		<category><![CDATA[Thai Airports Ground Services]]></category>
		<category><![CDATA[Thai Airways]]></category>
		<category><![CDATA[Thai aviation authorities]]></category>
		<category><![CDATA[Thai PM]]></category>
		<category><![CDATA[Thailand Travel]]></category>
		<category><![CDATA[Thailand Visa]]></category>
		<category><![CDATA[Tourism Authority of Thailand]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Trial Flights]]></category>
		<category><![CDATA[U-Tapao Airport]]></category>
		<category><![CDATA[UTapao Airport]]></category>

		<guid isPermaLink="false">http://www.airportsuvarnabhumi.com/?p=474</guid>
		<description><![CDATA[Airport operations at Suvarnabhumi International Airport are scheduled to resume full operation at 11.00 hrs on 5 December 2008 (Bangkok time). Following the re-opening of Suvarnabhumi International Airport on 5 December 2008, remaining tourists/travellers are advised to contact airline Reservation Centres directly by telephone or e-mail to re-confirm their intention to travel in accordance with [&#8230;]]]></description>
		<wfw:commentRss>https://www.airportsuvarnabhumi.com/suvarnabhumi-international-airport-to-resume-full-service-on-5-december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partial airport operations resume at Suvarnabhumi International Airport</title>
		<link>https://www.airportsuvarnabhumi.com/partial-airport-operations-resume-at-suvarnabhumi-international-airport/</link>
		<comments>https://www.airportsuvarnabhumi.com/partial-airport-operations-resume-at-suvarnabhumi-international-airport/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 09:04:41 +0000</pubDate>
		<dc:creator><![CDATA[Bangkok Airport]]></dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airport Bangkok]]></category>
		<category><![CDATA[Airport Cargo]]></category>
		<category><![CDATA[Airport Closure]]></category>
		<category><![CDATA[Airport Transfer]]></category>
		<category><![CDATA[Airports of Thailand]]></category>
		<category><![CDATA[Bangkok Airport]]></category>
		<category><![CDATA[Bangkok Airport Closure]]></category>
		<category><![CDATA[Bangkok Airport Security]]></category>
		<category><![CDATA[Bangkok International Trade Exhibition Centre]]></category>
		<category><![CDATA[Bangkok Thailand]]></category>
		<category><![CDATA[BITEC]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Domestic Flights]]></category>
		<category><![CDATA[Don Muang]]></category>
		<category><![CDATA[Don Mueang Airport]]></category>
		<category><![CDATA[International Flights]]></category>
		<category><![CDATA[Stranded Passengers]]></category>
		<category><![CDATA[Suvarnabhumi News]]></category>
		<category><![CDATA[Suvarnabhumi Security]]></category>
		<category><![CDATA[Thai Airways]]></category>
		<category><![CDATA[Thai aviation authorities]]></category>
		<category><![CDATA[Thai Government]]></category>
		<category><![CDATA[Thai PM]]></category>
		<category><![CDATA[Thailand Travel]]></category>
		<category><![CDATA[Tourism Authority of Thailand]]></category>
		<category><![CDATA[U-Tapao Airport]]></category>
		<category><![CDATA[UTapao Airport]]></category>

		<guid isPermaLink="false">http://www.airportsuvarnabhumi.com/?p=473</guid>
		<description><![CDATA[Situation updates as of December 3, 2008 / 19.00 hrs. (Bangkok Time) Partial Airport Operations Resume at Suvarnabhumi International Airport. Don Mueang Airport Scheduled to Re-Open on December 4, 06.00 hrs (Bangkok time) Situation updates as of December 3, 2008 / 19.00 hrs. (Bangkok Time) - The Peopleâ€™s Alliance for Democracy (PAD) anti-government protesters ended [&#8230;]]]></description>
		<wfw:commentRss>https://www.airportsuvarnabhumi.com/partial-airport-operations-resume-at-suvarnabhumi-international-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cargo flights at Suvarnabhumi International Airport had resumed on 2 December 2008</title>
		<link>https://www.airportsuvarnabhumi.com/cargo-flights-at-suvarnabhumi-international-airport-had-resumed-on-2-december-2008/</link>
		<comments>https://www.airportsuvarnabhumi.com/cargo-flights-at-suvarnabhumi-international-airport-had-resumed-on-2-december-2008/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 08:11:13 +0000</pubDate>
		<dc:creator><![CDATA[Bangkok Airport]]></dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airport Bangkok]]></category>
		<category><![CDATA[Airport Cargo]]></category>
		<category><![CDATA[Airport Closure]]></category>
		<category><![CDATA[Airports of Thailand]]></category>
		<category><![CDATA[Bangkok Airport]]></category>
		<category><![CDATA[Bangkok Airport Closure]]></category>
		<category><![CDATA[Bangkok Airport Security]]></category>
		<category><![CDATA[Bangkok Thailand]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Domestic Flights]]></category>
		<category><![CDATA[Don Muang]]></category>
		<category><![CDATA[Don Mueang Airport]]></category>
		<category><![CDATA[International Flights]]></category>
		<category><![CDATA[Low Cost Airlines]]></category>
		<category><![CDATA[Special Flights]]></category>
		<category><![CDATA[Stranded Passengers]]></category>
		<category><![CDATA[Suvarnabhumi News]]></category>
		<category><![CDATA[Suvarnabhumi Security]]></category>
		<category><![CDATA[Thai Airports Ground Services]]></category>
		<category><![CDATA[Thai Airways]]></category>
		<category><![CDATA[Thai aviation authorities]]></category>
		<category><![CDATA[Thai Government]]></category>

		<guid isPermaLink="false">http://www.airportsuvarnabhumi.com/?p=472</guid>
		<description><![CDATA[The Peopleâ€™s Alliance for Democracy (PAD) anti-government protesters have ended their occupation at both Suvarnabhumi International Airport and Don Mueang Airport. The Airport Authority of Thailand (AOT) announced that cargo flights at Suvarnabhumi International Airport had resumed as of 21.00 hrs (02.00 GMT) on 2 December 2008. A total of 12 air freight operators have [&#8230;]]]></description>
		<wfw:commentRss>https://www.airportsuvarnabhumi.com/cargo-flights-at-suvarnabhumi-international-airport-had-resumed-on-2-december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facilitation for all remaining stranded passengers</title>
		<link>https://www.airportsuvarnabhumi.com/facilitation-for-all-remaining-stranded-passengers/</link>
		<comments>https://www.airportsuvarnabhumi.com/facilitation-for-all-remaining-stranded-passengers/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 14:30:58 +0000</pubDate>
		<dc:creator><![CDATA[Bangkok Airport]]></dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airport Bangkok]]></category>
		<category><![CDATA[Airport Closure]]></category>
		<category><![CDATA[Airport Transfer]]></category>
		<category><![CDATA[Airports of Thailand]]></category>
		<category><![CDATA[Bangkok Airport]]></category>
		<category><![CDATA[Bangkok Airways]]></category>
		<category><![CDATA[Bangkok International Trade Exhibition Centre]]></category>
		<category><![CDATA[BITEC]]></category>
		<category><![CDATA[Domestic Flights]]></category>
		<category><![CDATA[Don Muang]]></category>
		<category><![CDATA[Don Mueang Airport]]></category>
		<category><![CDATA[International Flights]]></category>
		<category><![CDATA[Phuket Airport]]></category>
		<category><![CDATA[Samui Airport]]></category>
		<category><![CDATA[Suvarnabhumi News]]></category>
		<category><![CDATA[Thai Airways]]></category>
		<category><![CDATA[Thai Government]]></category>
		<category><![CDATA[Thailand Travel]]></category>
		<category><![CDATA[Tourism Authority of Thailand]]></category>
		<category><![CDATA[U-Tapao Airport]]></category>
		<category><![CDATA[UTapao Airport]]></category>

		<guid isPermaLink="false">http://www.airportsuvarnabhumi.com/?p=464</guid>
		<description><![CDATA[To facilitate the confirmation of flights for remaining passengers, the Ministry of Tourism and Sports (MOTS) urges tourists/travellers to contact airline Reservation Centres directly by telephone or e-mail to re-confirm their intention to travel. Additionally, individuals who are waiting for flight confirmation are requested to refrain from switching hotels at this time. This will make [&#8230;]]]></description>
		<wfw:commentRss>https://www.airportsuvarnabhumi.com/facilitation-for-all-remaining-stranded-passengers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U-Tapao International Airport Internal Phone Numbers</title>
		<link>https://www.airportsuvarnabhumi.com/u-tapao-international-airport-internal-phone-numbers/</link>
		<comments>https://www.airportsuvarnabhumi.com/u-tapao-international-airport-internal-phone-numbers/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 13:14:05 +0000</pubDate>
		<dc:creator><![CDATA[Bangkok Airport]]></dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airport Closure]]></category>
		<category><![CDATA[Airports of Thailand]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Domestic Flights]]></category>
		<category><![CDATA[International Flights]]></category>
		<category><![CDATA[Jetstar Asia]]></category>
		<category><![CDATA[Low Cost Airlines]]></category>
		<category><![CDATA[Nok Air]]></category>
		<category><![CDATA[Orient Thai]]></category>
		<category><![CDATA[Special Flights]]></category>
		<category><![CDATA[Suvarnabhumi News]]></category>
		<category><![CDATA[Thai Airways]]></category>
		<category><![CDATA[Thai Government]]></category>
		<category><![CDATA[U-Tapao Airport]]></category>
		<category><![CDATA[UTapao Airport]]></category>
		<category><![CDATA[U-Tapao International Airport]]></category>

		<guid isPermaLink="false">http://www.airportsuvarnabhumi.com/?p=462</guid>
		<description><![CDATA[U-Tapao International Airport Information&#8212;&#8212;&#8212;&#8212;038-245595 U-Tapao International Airport Office&#8212;&#8212;&#8212;&#8212;&#8212;-038-245600 U-Tapao International Airport Finance&#8212;&#8212;&#8212;&#8212;&#8212;038-245901 The Chief of U-Tapao International Airport Service&#8212;&#8212;038-245596 The Chief of U-Tapao International Airport Security&#8212;&#8211;038-245604 The Deputy Chief of U-Tapao International Airport Administration&#8212;&#8212;&#8212;038-245908 The Chief of U-Tapao International Airport Personnel and Administration&#8212;038-245907 The Officers of U-Tapao International Airport Technical and Planning&#8212;&#8212;-038-245910 U-Tapao International Airport [&#8230;]]]></description>
		<wfw:commentRss>https://www.airportsuvarnabhumi.com/u-tapao-international-airport-internal-phone-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jetstar Asia flights will embark and disembark at U-Tapao International Airport</title>
		<link>https://www.airportsuvarnabhumi.com/jetstar-asia-flights-will-embark-and-disembark-at-u-tapao-international-airport/</link>
		<comments>https://www.airportsuvarnabhumi.com/jetstar-asia-flights-will-embark-and-disembark-at-u-tapao-international-airport/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 09:41:59 +0000</pubDate>
		<dc:creator><![CDATA[Bangkok Airport]]></dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airport Bangkok]]></category>
		<category><![CDATA[Airport Closure]]></category>
		<category><![CDATA[Bangkok Airport Closure]]></category>
		<category><![CDATA[Bangkok Thailand]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Don Muang]]></category>
		<category><![CDATA[Don Mueang Airport]]></category>
		<category><![CDATA[International Flights]]></category>
		<category><![CDATA[Jetstar Asia]]></category>
		<category><![CDATA[Low Cost Airlines]]></category>
		<category><![CDATA[Special Flights]]></category>
		<category><![CDATA[Suvarnabhumi News]]></category>
		<category><![CDATA[U-Tapao Airport]]></category>
		<category><![CDATA[UTapao Airport]]></category>

		<guid isPermaLink="false">http://www.airportsuvarnabhumi.com/?p=460</guid>
		<description><![CDATA[Jetstar Asia is re-commencing its Bangkok services; flights will embark and disembark at U-Tapao International Airport from this evening till further notice. The flight schedules are as follows:Â Â  SIN â€“ UTPÂ Â  3K 511Â Â  07.15 am â€“ 08.35 amÂ  UTP â€“ SINÂ Â  3K 512Â Â  09.15 am â€“ 12.40 pmÂ Â  Â Â Â Â Â Â Â Â Â Â Â Â  SIN â€“ UTPÂ Â  3K 513Â Â  06.50 [&#8230;]]]></description>
		<wfw:commentRss>https://www.airportsuvarnabhumi.com/jetstar-asia-flights-will-embark-and-disembark-at-u-tapao-international-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THAI organised special flight for Thai Muslim to Haj in Mecca</title>
		<link>https://www.airportsuvarnabhumi.com/thai-organised-special-flight-for-thai-muslim-to-haj-in-mecca/</link>
		<comments>https://www.airportsuvarnabhumi.com/thai-organised-special-flight-for-thai-muslim-to-haj-in-mecca/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 09:30:23 +0000</pubDate>
		<dc:creator><![CDATA[Bangkok Airport]]></dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airport Bangkok]]></category>
		<category><![CDATA[Airport Closure]]></category>
		<category><![CDATA[Airport Transfer]]></category>
		<category><![CDATA[Airports of Thailand]]></category>
		<category><![CDATA[Bangkok Airport]]></category>
		<category><![CDATA[Bangkok Airport Closure]]></category>
		<category><![CDATA[Bangkok Thailand]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Don Muang]]></category>
		<category><![CDATA[Don Mueang Airport]]></category>
		<category><![CDATA[Hat Yai Airport]]></category>
		<category><![CDATA[International Flights]]></category>
		<category><![CDATA[Special Flights]]></category>
		<category><![CDATA[Suvarnabhumi News]]></category>
		<category><![CDATA[Thai Airways]]></category>
		<category><![CDATA[Thai Government]]></category>
		<category><![CDATA[Mecca]]></category>
		<category><![CDATA[special flight]]></category>
		<category><![CDATA[Thai Muslim to Haj]]></category>

		<guid isPermaLink="false">http://www.airportsuvarnabhumi.com/?p=459</guid>
		<description><![CDATA[Thai AirwaysÂ have organised a special flight for Thai Muslim pilgrims to their annual Haj pilgrimage in Mecca from Hat Yai Airport. ACM Narongsak Sangapong, Thai Airwaysâ€™ Executive Vice President, Corporate Secretariat Department and Acting President, said that due to the Airports of Thailand (AOT)â€™s announcement of the closure of Suvarnabhumi and Don Mueang International Airports [&#8230;]]]></description>
		<wfw:commentRss>https://www.airportsuvarnabhumi.com/thai-organised-special-flight-for-thai-muslim-to-haj-in-mecca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thai aviation authorities gave airlines the green light to use U-Tapao Airport</title>
		<link>https://www.airportsuvarnabhumi.com/thai-aviation-authorities-gave-airlines-the-green-light-to-use-u-tapao-airport/</link>
		<comments>https://www.airportsuvarnabhumi.com/thai-aviation-authorities-gave-airlines-the-green-light-to-use-u-tapao-airport/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 09:23:28 +0000</pubDate>
		<dc:creator><![CDATA[Bangkok Airport]]></dc:creator>
				<category><![CDATA[Aerothai]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airport Closure]]></category>
		<category><![CDATA[Airport Transfer]]></category>
		<category><![CDATA[Airports of Thailand]]></category>
		<category><![CDATA[Bangkok Airport]]></category>
		<category><![CDATA[Bangkok Airport Closure]]></category>
		<category><![CDATA[Bangkok Thailand]]></category>
		<category><![CDATA[Breaking News]]></category>
