<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SUVARNABHUMI AIRPORT NEW BANGKOK AIRPORT THAILAND &#187; Airport Capacity</title>
	<atom:link href="https://www.airportsuvarnabhumi.com/category/airport-capacity/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.airportsuvarnabhumi.com</link>
	<description>Suvarnabhumi Bangkok Airport - The Hub of South East Asia</description>
	<lastBuildDate>Mon, 15 Sep 2014 19:55:15 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Suvarnabhumi International Airport to resume full service on 5 December 2008</title>
		<link>https://www.airportsuvarnabhumi.com/suvarnabhumi-international-airport-to-resume-full-service-on-5-december-2008/</link>
		<comments>https://www.airportsuvarnabhumi.com/suvarnabhumi-international-airport-to-resume-full-service-on-5-december-2008/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 17:50:16 +0000</pubDate>
		<dc:creator><![CDATA[Bangkok Airport]]></dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airport Bangkok]]></category>
		<category><![CDATA[Airport Capacity]]></category>
		<category><![CDATA[Airport Cargo]]></category>
		<category><![CDATA[Airport Closure]]></category>
		<category><![CDATA[Airport Customs]]></category>
		<category><![CDATA[Airport Duty Free]]></category>
		<category><![CDATA[Airport Energy]]></category>
		<category><![CDATA[Airport IT Systems]]></category>
		<category><![CDATA[Airport Link]]></category>
		<category><![CDATA[Airport Maintenance]]></category>
		<category><![CDATA[Airport Transfer]]></category>
		<category><![CDATA[Airports Competition]]></category>
		<category><![CDATA[Airports of Thailand]]></category>
		<category><![CDATA[Bangkok Airport]]></category>
		<category><![CDATA[Bangkok Airport Closure]]></category>
		<category><![CDATA[Bangkok Airport Hotel]]></category>
		<category><![CDATA[Bangkok Airport Security]]></category>
		<category><![CDATA[Bangkok Airways]]></category>
		<category><![CDATA[Bangkok International Trade Exhibition Centre]]></category>
		<category><![CDATA[Bangkok Thailand]]></category>
		<category><![CDATA[BITEC]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Domestic Flights]]></category>
		<category><![CDATA[Don Muang]]></category>
		<category><![CDATA[Don Mueang Airport]]></category>
		<category><![CDATA[Electronic Air Cargo Community System]]></category>
		<category><![CDATA[Food & Dining]]></category>
		<category><![CDATA[General Aviation News]]></category>
		<category><![CDATA[International Flights]]></category>
		<category><![CDATA[Jetstar Asia]]></category>
		<category><![CDATA[King Power Duty Free]]></category>
		<category><![CDATA[Low Cost Airlines]]></category>
		<category><![CDATA[Nok Air]]></category>
		<category><![CDATA[Novotel Suvarnabhumi Airport Hotel Bangkok Thailand]]></category>
		<category><![CDATA[Orient Thai]]></category>
		<category><![CDATA[Special Flights]]></category>
		<category><![CDATA[Stranded Passengers]]></category>
		<category><![CDATA[Suvarnabhumi Articles]]></category>
		<category><![CDATA[Suvarnabhumi News]]></category>
		<category><![CDATA[Suvarnabhumi Security]]></category>
		<category><![CDATA[Thai Airports Ground Services]]></category>
		<category><![CDATA[Thai Airways]]></category>
		<category><![CDATA[Thai aviation authorities]]></category>
		<category><![CDATA[Thai PM]]></category>
		<category><![CDATA[Thailand Travel]]></category>
		<category><![CDATA[Thailand Visa]]></category>
		<category><![CDATA[Tourism Authority of Thailand]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Trial Flights]]></category>
		<category><![CDATA[U-Tapao Airport]]></category>
		<category><![CDATA[UTapao Airport]]></category>

		<guid isPermaLink="false">http://www.airportsuvarnabhumi.com/?p=474</guid>
		<description><![CDATA[Airport operations at Suvarnabhumi International Airport are scheduled to resume full operation at 11.00 hrs on 5 December 2008 (Bangkok time). Following the re-opening of Suvarnabhumi International Airport on 5 December 2008, remaining tourists/travellers are advised to contact airline Reservation Centres directly by telephone or e-mail to re-confirm their intention to travel in accordance with [&#8230;]]]></description>
		<wfw:commentRss>https://www.airportsuvarnabhumi.com/suvarnabhumi-international-airport-to-resume-full-service-on-5-december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thai Airways, Nok Air and Orient Thai set to shift domestic flights back to Suvarnabhumi Airport</title>
		<link>https://www.airportsuvarnabhumi.com/thai-airways-nok-air-and-orient-thai-set-to-shift-domestic-flights-back-to-suvarnabhumi-airport/</link>
		<comments>https://www.airportsuvarnabhumi.com/thai-airways-nok-air-and-orient-thai-set-to-shift-domestic-flights-back-to-suvarnabhumi-airport/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 16:51:04 +0000</pubDate>
		<dc:creator><![CDATA[Bangkok Airport]]></dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airport Capacity]]></category>
		<category><![CDATA[Airport Transfer]]></category>
		<category><![CDATA[Airports of Thailand]]></category>
		<category><![CDATA[Domestic Flights]]></category>
		<category><![CDATA[Don Muang]]></category>
		<category><![CDATA[Don Mueang Airport]]></category>
		<category><![CDATA[Nok Air]]></category>
		<category><![CDATA[Orient Thai]]></category>
		<category><![CDATA[Suvarnabhumi Airport Extension Project]]></category>
		<category><![CDATA[Thai Airways]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.airportsuvarnabhumi.com/thai-airways-nok-air-and-orient-thai-set-to-shift-domestic-flights-back-to-suvarnabhumi-airport/</guid>
		<description><![CDATA[Three airlines currently operating domestic flights out of Don Mueang airport are ready to shift back to Suvarnabhumi International Airport. National flag carrier Thai Airways, low-cost carriers Nok Air and Orient Thai have been operating domestic flights from Don Mueang, claiming inadequate facilities at Suvarnabhumi. Now that the expansion of Suvarnabhumi airport is near complete, [&#8230;]]]></description>
		<wfw:commentRss>https://www.airportsuvarnabhumi.com/thai-airways-nok-air-and-orient-thai-set-to-shift-domestic-flights-back-to-suvarnabhumi-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JBIC interested in giving 5.6 Billion Baht loan for Suvarnabhumi Airport extension</title>
		<link>https://www.airportsuvarnabhumi.com/jbic-interested-in-giving-56-billion-baht-loan-for-suvarnabhumi-airport-extension/</link>
		<comments>https://www.airportsuvarnabhumi.com/jbic-interested-in-giving-56-billion-baht-loan-for-suvarnabhumi-airport-extension/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 11:58:06 +0000</pubDate>
		<dc:creator><![CDATA[Bangkok Airport]]></dc:creator>
				<category><![CDATA[Airport Bangkok]]></category>
		<category><![CDATA[Airport Capacity]]></category>
		<category><![CDATA[Airports of Thailand]]></category>
		<category><![CDATA[Bangkok Thailand]]></category>
		<category><![CDATA[Suvarnabhumi Airport Extension Project]]></category>
		<category><![CDATA[Suvarnabhumi News]]></category>
		<category><![CDATA[Thai Government]]></category>

		<guid isPermaLink="false">http://www.airportsuvarnabhumi.com/jbic-interested-in-giving-56-billion-baht-loan-for-suvarnabhumi-airport-extension/</guid>
		<description><![CDATA[The Japan Bank for International Cooperation (JBIC) affirmed on Friday it was ready to grant a Bt700 billion loan to finance Thailand&#8217;s mega projects. Speaking after talking to a senior JBIC official, Transport Minister Santi Prompat said the Japanese agency would grant a loan for nine electric train extention routes. Other countries have also shown [&#8230;]]]></description>
		<wfw:commentRss>https://www.airportsuvarnabhumi.com/jbic-interested-in-giving-56-billion-baht-loan-for-suvarnabhumi-airport-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Year of the Bangkok&#8217;s new international airport Suvarnabhumi near capacity</title>
		<link>https://www.airportsuvarnabhumi.com/1-year-of-the-bangkoks-new-international-airport-suvarnabhumi-near-capacity/</link>
		<comments>https://www.airportsuvarnabhumi.com/1-year-of-the-bangkoks-new-international-airport-suvarnabhumi-near-capacity/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 10:15:50 +0000</pubDate>
		<dc:creator><![CDATA[Bangkok Airport]]></dc:creator>
				<category><![CDATA[Airport Bangkok]]></category>
		<category><![CDATA[Airport Capacity]]></category>
		<category><![CDATA[Airports of Thailand]]></category>
		<category><![CDATA[Don Muang]]></category>
		<category><![CDATA[Suvarnabhumi News]]></category>

		<guid isPermaLink="false">http://www.airportsuvarnabhumi.com/1-year-of-the-bangkoks-new-international-airport-suvarnabhumi-near-capacity/</guid>
		<description><![CDATA[Official figures released yesterday confirm that Suvarnabhumi Airport is closing in on its designed capacity just one year after it opened. Total passenger movements through Bangkok&#8217;s new international airport reached 41.8 million from October 2006 to September 2007, or 92.88% of its 45million passenger a year capacity. The 155 Billion Baht airport handled 267,480 aircraft [&#8230;]]]></description>
		<wfw:commentRss>https://www.airportsuvarnabhumi.com/1-year-of-the-bangkoks-new-international-airport-suvarnabhumi-near-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
