<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SUVARNABHUMI AIRPORT NEW BANGKOK AIRPORT THAILAND &#187; Domestic Flights</title>
	<atom:link href="https://www.airportsuvarnabhumi.com/category/domestic-flights/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.airportsuvarnabhumi.com</link>
	<description>Suvarnabhumi Bangkok Airport - The Hub of South East Asia</description>
	<lastBuildDate>Mon, 15 Sep 2014 19:55:15 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Suvarnabhumi International Airport to resume full service on 5 December 2008</title>
		<link>https://www.airportsuvarnabhumi.com/suvarnabhumi-international-airport-to-resume-full-service-on-5-december-2008/</link>
		<comments>https://www.airportsuvarnabhumi.com/suvarnabhumi-international-airport-to-resume-full-service-on-5-december-2008/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 17:50:16 +0000</pubDate>
		<dc:creator><![CDATA[Bangkok Airport]]></dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airport Bangkok]]></category>
		<category><![CDATA[Airport Capacity]]></category>
		<category><![CDATA[Airport Cargo]]></category>
		<category><![CDATA[Airport Closure]]></category>
		<category><![CDATA[Airport Customs]]></category>
		<category><![CDATA[Airport Duty Free]]></category>
		<category><![CDATA[Airport Energy]]></category>
		<category><![CDATA[Airport IT Systems]]></category>
		<category><![CDATA[Airport Link]]></category>
		<category><![CDATA[Airport Maintenance]]></category>
		<category><![CDATA[Airport Transfer]]></category>
		<category><![CDATA[Airports Competition]]></category>
		<category><![CDATA[Airports of Thailand]]></category>
		<category><![CDATA[Bangkok Airport]]></category>
		<category><![CDATA[Bangkok Airport Closure]]></category>
		<category><![CDATA[Bangkok Airport Hotel]]></category>
		<category><![CDATA[Bangkok Airport Security]]></category>
		<category><![CDATA[Bangkok Airways]]></category>
		<category><![CDATA[Bangkok International Trade Exhibition Centre]]></category>
		<category><![CDATA[Bangkok Thailand]]></category>
		<category><![CDATA[BITEC]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Domestic Flights]]></category>
		<category><![CDATA[Don Muang]]></category>
		<category><![CDATA[Don Mueang Airport]]></category>
		<category><![CDATA[Electronic Air Cargo Community System]]></category>
		<category><![CDATA[Food & Dining]]></category>
		<category><![CDATA[General Aviation News]]></category>
		<category><![CDATA[International Flights]]></category>
		<category><![CDATA[Jetstar Asia]]></category>
		<category><![CDATA[King Power Duty Free]]></category>
		<category><![CDATA[Low Cost Airlines]]></category>
		<category><![CDATA[Nok Air]]></category>
		<category><![CDATA[Novotel Suvarnabhumi Airport Hotel Bangkok Thailand]]></category>
		<category><![CDATA[Orient Thai]]></category>
		<category><![CDATA[Special Flights]]></category>
		<category><![CDATA[Stranded Passengers]]></category>
		<category><![CDATA[Suvarnabhumi Articles]]></category>
		<category><![CDATA[Suvarnabhumi News]]></category>
		<category><![CDATA[Suvarnabhumi Security]]></category>
		<category><![CDATA[Thai Airports Ground Services]]></category>
		<category><![CDATA[Thai Airways]]></category>
		<category><![CDATA[Thai aviation authorities]]></category>
		<category><![CDATA[Thai PM]]></category>
		<category><![CDATA[Thailand Travel]]></category>
		<category><![CDATA[Thailand Visa]]></category>
		<category><![CDATA[Tourism Authority of Thailand]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Trial Flights]]></category>
		<category><![CDATA[U-Tapao Airport]]></category>
		<category><![CDATA[UTapao Airport]]></category>

		<guid isPermaLink="false">http://www.airportsuvarnabhumi.com/?p=474</guid>
		<description><![CDATA[Airport operations at Suvarnabhumi International Airport are scheduled to resume full operation at 11.00 hrs on 5 December 2008 (Bangkok time). Following the re-opening of Suvarnabhumi International Airport on 5 December 2008, remaining tourists/travellers are advised to contact airline Reservation Centres directly by telephone or e-mail to re-confirm their intention to travel in accordance with [&#8230;]]]></description>
		<wfw:commentRss>https://www.airportsuvarnabhumi.com/suvarnabhumi-international-airport-to-resume-full-service-on-5-december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partial airport operations resume at Suvarnabhumi International Airport</title>
		<link>https://www.airportsuvarnabhumi.com/partial-airport-operations-resume-at-suvarnabhumi-international-airport/</link>
		<comments>https://www.airportsuvarnabhumi.com/partial-airport-operations-resume-at-suvarnabhumi-international-airport/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 09:04:41 +0000</pubDate>
		<dc:creator><![CDATA[Bangkok Airport]]></dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airport Bangkok]]></category>
		<category><![CDATA[Airport Cargo]]></category>
		<category><![CDATA[Airport Closure]]></category>
		<category><![CDATA[Airport Transfer]]></category>
		<category><![CDATA[Airports of Thailand]]></category>
		<category><![CDATA[Bangkok Airport]]></category>
		<category><![CDATA[Bangkok Airport Closure]]></category>
		<category><![CDATA[Bangkok Airport Security]]></category>
		<category><![CDATA[Bangkok International Trade Exhibition Centre]]></category>
		<category><![CDATA[Bangkok Thailand]]></category>
		<category><![CDATA[BITEC]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Domestic Flights]]></category>
		<category><![CDATA[Don Muang]]></category>
		<category><![CDATA[Don Mueang Airport]]></category>
		<category><![CDATA[International Flights]]></category>
		<category><![CDATA[Stranded Passengers]]></category>
		<category><![CDATA[Suvarnabhumi News]]></category>
		<category><![CDATA[Suvarnabhumi Security]]></category>
		<category><![CDATA[Thai Airways]]></category>
		<category><![CDATA[Thai aviation authorities]]></category>
		<category><![CDATA[Thai Government]]></category>
		<category><![CDATA[Thai PM]]></category>
		<category><![CDATA[Thailand Travel]]></category>
		<category><![CDATA[Tourism Authority of Thailand]]></category>
		<category><![CDATA[U-Tapao Airport]]></category>
		<category><![CDATA[UTapao Airport]]></category>

		<guid isPermaLink="false">http://www.airportsuvarnabhumi.com/?p=473</guid>
		<description><![CDATA[Situation updates as of December 3, 2008 / 19.00 hrs. (Bangkok Time) Partial Airport Operations Resume at Suvarnabhumi International Airport. Don Mueang Airport Scheduled to Re-Open on December 4, 06.00 hrs (Bangkok time) Situation updates as of December 3, 2008 / 19.00 hrs. (Bangkok Time) - The Peopleâ€™s Alliance for Democracy (PAD) anti-government protesters ended [&#8230;]]]></description>
		<wfw:commentRss>https://www.airportsuvarnabhumi.com/partial-airport-operations-resume-at-suvarnabhumi-international-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cargo flights at Suvarnabhumi International Airport had resumed on 2 December 2008</title>
		<link>https://www.airportsuvarnabhumi.com/cargo-flights-at-suvarnabhumi-international-airport-had-resumed-on-2-december-2008/</link>
		<comments>https://www.airportsuvarnabhumi.com/cargo-flights-at-suvarnabhumi-international-airport-had-resumed-on-2-december-2008/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 08:11:13 +0000</pubDate>
		<dc:creator><![CDATA[Bangkok Airport]]></dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airport Bangkok]]></category>
		<category><![CDATA[Airport Cargo]]></category>
		<category><![CDATA[Airport Closure]]></category>
		<category><![CDATA[Airports of Thailand]]></category>
		<category><![CDATA[Bangkok Airport]]></category>
		<category><![CDATA[Bangkok Airport Closure]]></category>
		<category><![CDATA[Bangkok Airport Security]]></category>
		<category><![CDATA[Bangkok Thailand]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Domestic Flights]]></category>
		<category><![CDATA[Don Muang]]></category>
		<category><![CDATA[Don Mueang Airport]]></category>
		<category><![CDATA[International Flights]]></category>
		<category><![CDATA[Low Cost Airlines]]></category>
		<category><![CDATA[Special Flights]]></category>
		<category><![CDATA[Stranded Passengers]]></category>
		<category><![CDATA[Suvarnabhumi News]]></category>
		<category><![CDATA[Suvarnabhumi Security]]></category>
		<category><![CDATA[Thai Airports Ground Services]]></category>
		<category><![CDATA[Thai Airways]]></category>
		<category><![CDATA[Thai aviation authorities]]></category>
		<category><![CDATA[Thai Government]]></category>

		<guid isPermaLink="false">http://www.airportsuvarnabhumi.com/?p=472</guid>
		<description><![CDATA[The Peopleâ€™s Alliance for Democracy (PAD) anti-government protesters have ended their occupation at both Suvarnabhumi International Airport and Don Mueang Airport. The Airport Authority of Thailand (AOT) announced that cargo flights at Suvarnabhumi International Airport had resumed as of 21.00 hrs (02.00 GMT) on 2 December 2008. A total of 12 air freight operators have [&#8230;]]]></description>
		<wfw:commentRss>https://www.airportsuvarnabhumi.com/cargo-flights-at-suvarnabhumi-international-airport-had-resumed-on-2-december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facilitation for all remaining stranded passengers</title>
		<link>https://www.airportsuvarnabhumi.com/facilitation-for-all-remaining-stranded-passengers/</link>
		<comments>https://www.airportsuvarnabhumi.com/facilitation-for-all-remaining-stranded-passengers/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 14:30:58 +0000</pubDate>
		<dc:creator><![CDATA[Bangkok Airport]]></dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airport Bangkok]]></category>
		<category><![CDATA[Airport Closure]]></category>
		<category><![CDATA[Airport Transfer]]></category>
		<category><![CDATA[Airports of Thailand]]></category>
		<category><![CDATA[Bangkok Airport]]></category>
		<category><![CDATA[Bangkok Airways]]></category>
		<category><![CDATA[Bangkok International Trade Exhibition Centre]]></category>
		<category><![CDATA[BITEC]]></category>
		<category><![CDATA[Domestic Flights]]></category>
		<category><![CDATA[Don Muang]]></category>
		<category><![CDATA[Don Mueang Airport]]></category>
		<category><![CDATA[International Flights]]></category>
		<category><![CDATA[Phuket Airport]]></category>
		<category><![CDATA[Samui Airport]]></category>
		<category><![CDATA[Suvarnabhumi News]]></category>
		<category><![CDATA[Thai Airways]]></category>
		<category><![CDATA[Thai Government]]></category>
		<category><![CDATA[Thailand Travel]]></category>
		<category><![CDATA[Tourism Authority of Thailand]]></category>
		<category><![CDATA[U-Tapao Airport]]></category>
		<category><![CDATA[UTapao Airport]]></category>

		<guid isPermaLink="false">http://www.airportsuvarnabhumi.com/?p=464</guid>
		<description><![CDATA[To facilitate the confirmation of flights for remaining passengers, the Ministry of Tourism and Sports (MOTS) urges tourists/travellers to contact airline Reservation Centres directly by telephone or e-mail to re-confirm their intention to travel. Additionally, individuals who are waiting for flight confirmation are requested to refrain from switching hotels at this time. This will make [&#8230;]]]></description>
		<wfw:commentRss>https://www.airportsuvarnabhumi.com/facilitation-for-all-remaining-stranded-passengers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U-Tapao International Airport Internal Phone Numbers</title>
		<link>https://www.airportsuvarnabhumi.com/u-tapao-international-airport-internal-phone-numbers/</link>
		<comments>https://www.airportsuvarnabhumi.com/u-tapao-international-airport-internal-phone-numbers/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 13:14:05 +0000</pubDate>
		<dc:creator><![CDATA[Bangkok Airport]]></dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airport Closure]]></category>
		<category><![CDATA[Airports of Thailand]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Domestic Flights]]></category>
		<category><![CDATA[International Flights]]></category>
		<category><![CDATA[Jetstar Asia]]></category>
		<category><![CDATA[Low Cost Airlines]]></category>
		<category><![CDATA[Nok Air]]></category>
		<category><![CDATA[Orient Thai]]></category>
		<category><![CDATA[Special Flights]]></category>
		<category><![CDATA[Suvarnabhumi News]]></category>
		<category><![CDATA[Thai Airways]]></category>
		<category><![CDATA[Thai Government]]></category>
		<category><![CDATA[U-Tapao Airport]]></category>
		<category><![CDATA[UTapao Airport]]></category>
		<category><![CDATA[U-Tapao International Airport]]></category>

		<guid isPermaLink="false">http://www.airportsuvarnabhumi.com/?p=462</guid>
		<description><![CDATA[U-Tapao International Airport Information&#8212;&#8212;&#8212;&#8212;038-245595 U-Tapao International Airport Office&#8212;&#8212;&#8212;&#8212;&#8212;-038-245600 U-Tapao International Airport Finance&#8212;&#8212;&#8212;&#8212;&#8212;038-245901 The Chief of U-Tapao International Airport Service&#8212;&#8212;038-245596 The Chief of U-Tapao International Airport Security&#8212;&#8211;038-245604 The Deputy Chief of U-Tapao International Airport Administration&#8212;&#8212;&#8212;038-245908 The Chief of U-Tapao International Airport Personnel and Administration&#8212;038-245907 The Officers of U-Tapao International Airport Technical and Planning&#8212;&#8212;-038-245910 U-Tapao International Airport [&#8230;]]]></description>
		<wfw:commentRss>https://www.airportsuvarnabhumi.com/u-tapao-international-airport-internal-phone-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thai aviation authorities gave airlines the green light to use U-Tapao Airport</title>
		<link>https://www.airportsuvarnabhumi.com/thai-aviation-authorities-gave-airlines-the-green-light-to-use-u-tapao-airport/</link>
		<comments>https://www.airportsuvarnabhumi.com/thai-aviation-authorities-gave-airlines-the-green-light-to-use-u-tapao-airport/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 09:23:28 +0000</pubDate>
		<dc:creator><![CDATA[Bangkok Airport]]></dc:creator>
				<category><![CDATA[Aerothai]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airport Closure]]></category>
		<category><![CDATA[Airport Transfer]]></category>
		<category><![CDATA[Airports of Thailand]]></category>
		<category><![CDATA[Bangkok Airport]]></category>
		<category><![CDATA[Bangkok Airport Closure]]></category>
		<category><![CDATA[Bangkok Thailand]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Domestic Flights]]></category>
		<category><![CDATA[Don Muang]]></category>
		<category><![CDATA[Don Mueang Airport]]></category>
		<category><![CDATA[International Flights]]></category>
		<category><![CDATA[Low Cost Airlines]]></category>
		<category><![CDATA[Suvarnabhumi News]]></category>
		<category><![CDATA[Thai Airways]]></category>
		<category><![CDATA[Thai aviation authorities]]></category>
		<category><![CDATA[Thai Government]]></category>
		<category><![CDATA[U-Tapao Airport]]></category>
		<category><![CDATA[UTapao Airport]]></category>

		<guid isPermaLink="false">http://www.airportsuvarnabhumi.com/?p=458</guid>
		<description><![CDATA[Thai aviation authorities gave airlines the green light to use U-Tapao Airport. Mr. Chaisak Angkasuwan, Director General of the Civil Aviation Department said that he had authorized more than 20 airlines to utilise the airport, and already a number of flights had landed. He also requested that Immigration and Customs staff to reinforce the number [&#8230;]]]></description>
		<wfw:commentRss>https://www.airportsuvarnabhumi.com/thai-aviation-authorities-gave-airlines-the-green-light-to-use-u-tapao-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Mueang Airport Closed</title>
		<link>https://www.airportsuvarnabhumi.com/don-mueang-airport-closed/</link>
		<comments>https://www.airportsuvarnabhumi.com/don-mueang-airport-closed/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 01:42:02 +0000</pubDate>
		<dc:creator><![CDATA[Bangkok Airport]]></dc:creator>
				<category><![CDATA[Airport Bangkok]]></category>
		<category><![CDATA[Airports of Thailand]]></category>
		<category><![CDATA[Bangkok Airport Security]]></category>
		<category><![CDATA[Bangkok Thailand]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Domestic Flights]]></category>
		<category><![CDATA[Don Muang]]></category>
		<category><![CDATA[Don Mueang Airport]]></category>
		<category><![CDATA[International Flights]]></category>
		<category><![CDATA[Nok Air]]></category>
		<category><![CDATA[Thai Airways]]></category>
		<category><![CDATA[Thailand Travel]]></category>
		<category><![CDATA[Don Mueang Airport Closed]]></category>
		<category><![CDATA[NokAir]]></category>

		<guid isPermaLink="false">http://www.airportsuvarnabhumi.com/?p=455</guid>
		<description><![CDATA[Don Mueang Airport , all flights, inbound and outbound from Don Mueang International Airport were stopped since 12.00AM, 27 November 2008 due to the anti-government protesters have blocked passenger terminal and all access to the airport. For further information on flight schedule and latest updates during this period for 2 airlines base at Don Mueang, [&#8230;]]]></description>
		<wfw:commentRss>https://www.airportsuvarnabhumi.com/don-mueang-airport-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New board of Airports of Thailand to cover up loss during military government took control</title>
		<link>https://www.airportsuvarnabhumi.com/new-board-of-airports-of-thailand-to-cover-up-loss-during-military-government-took-control/</link>
		<comments>https://www.airportsuvarnabhumi.com/new-board-of-airports-of-thailand-to-cover-up-loss-during-military-government-took-control/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 21:19:15 +0000</pubDate>
		<dc:creator><![CDATA[Bangkok Airport]]></dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airport Bangkok]]></category>
		<category><![CDATA[Airports of Thailand]]></category>
		<category><![CDATA[AOT Revenue]]></category>
		<category><![CDATA[Bangkok Thailand]]></category>
		<category><![CDATA[Domestic Flights]]></category>
		<category><![CDATA[Don Muang]]></category>
		<category><![CDATA[Don Mueang Airport]]></category>
		<category><![CDATA[King Power Duty Free]]></category>
		<category><![CDATA[Low Cost Airlines]]></category>
		<category><![CDATA[Suvarnabhumi News]]></category>
		<category><![CDATA[Thai Airways]]></category>
		<category><![CDATA[Thai Government]]></category>

		<guid isPermaLink="false">http://www.airportsuvarnabhumi.com/new-board-of-airports-of-thailand-to-cover-up-loss-during-military-government-took-control/</guid>
		<description><![CDATA[The Transport Ministry from the elected government has ordered the new board of Airports of Thailand (AOT) to outperform its predecessor in terms of financial returns. The ministry also reiterated the government&#8217;s policy to cancel the use of Don Mueang as Bangkok&#8217;s second airport and promote Suvarnabhumi as the capital&#8217;s single airport. It demanded the [&#8230;]]]></description>
		<wfw:commentRss>https://www.airportsuvarnabhumi.com/new-board-of-airports-of-thailand-to-cover-up-loss-during-military-government-took-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thai Airways, Nok Air and Orient Thai set to shift domestic flights back to Suvarnabhumi Airport</title>
		<link>https://www.airportsuvarnabhumi.com/thai-airways-nok-air-and-orient-thai-set-to-shift-domestic-flights-back-to-suvarnabhumi-airport/</link>
		<comments>https://www.airportsuvarnabhumi.com/thai-airways-nok-air-and-orient-thai-set-to-shift-domestic-flights-back-to-suvarnabhumi-airport/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 16:51:04 +0000</pubDate>
		<dc:creator><![CDATA[Bangkok Airport]]></dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airport Capacity]]></category>
		<category><![CDATA[Airport Transfer]]></category>
		<category><![CDATA[Airports of Thailand]]></category>
		<category><![CDATA[Domestic Flights]]></category>
		<category><![CDATA[Don Muang]]></category>
		<category><![CDATA[Don Mueang Airport]]></category>
		<category><![CDATA[Nok Air]]></category>
		<category><![CDATA[Orient Thai]]></category>
		<category><![CDATA[Suvarnabhumi Airport Extension Project]]></category>
		<category><![CDATA[Thai Airways]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.airportsuvarnabhumi.com/thai-airways-nok-air-and-orient-thai-set-to-shift-domestic-flights-back-to-suvarnabhumi-airport/</guid>
		<description><![CDATA[Three airlines currently operating domestic flights out of Don Mueang airport are ready to shift back to Suvarnabhumi International Airport. National flag carrier Thai Airways, low-cost carriers Nok Air and Orient Thai have been operating domestic flights from Don Mueang, claiming inadequate facilities at Suvarnabhumi. Now that the expansion of Suvarnabhumi airport is near complete, [&#8230;]]]></description>
		<wfw:commentRss>https://www.airportsuvarnabhumi.com/thai-airways-nok-air-and-orient-thai-set-to-shift-domestic-flights-back-to-suvarnabhumi-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Mueang Airport will turn to logistics hub</title>
		<link>https://www.airportsuvarnabhumi.com/don-mueang-airport-will-turn-to-logistics-hub/</link>
		<comments>https://www.airportsuvarnabhumi.com/don-mueang-airport-will-turn-to-logistics-hub/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 05:14:02 +0000</pubDate>
		<dc:creator><![CDATA[Bangkok Airport]]></dc:creator>
				<category><![CDATA[Airports of Thailand]]></category>
		<category><![CDATA[Domestic Flights]]></category>
		<category><![CDATA[Don Muang]]></category>
		<category><![CDATA[Don Mueang Airport]]></category>
		<category><![CDATA[International Flights]]></category>

		<guid isPermaLink="false">http://www.airportsuvarnabhumi.com/don-mueang-airport-will-turn-to-logistics-hub/</guid>
		<description><![CDATA[Airports of Thailand (AOT) president Chana U. Sathaporn says he will pursue a dual airport policy and turn Don Mueang airport into a logistics hub for the region. AM Chana, who will sign an employment contract with the Airports of Thailand today, said he wanted both Suvarnabhumi and Don Mueang airports to be used by [&#8230;]]]></description>
		<wfw:commentRss>https://www.airportsuvarnabhumi.com/don-mueang-airport-will-turn-to-logistics-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airlines praise Suvarnabhumi airport</title>
		<link>https://www.airportsuvarnabhumi.com/airlines-praise-suvarnabhumi-airport/</link>
		<comments>https://www.airportsuvarnabhumi.com/airlines-praise-suvarnabhumi-airport/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 15:53:11 +0000</pubDate>
		<dc:creator><![CDATA[Bangkok Airport]]></dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airport Baggage Scanners]]></category>
		<category><![CDATA[Airports of Thailand]]></category>
		<category><![CDATA[Computer Tomography X-ray (CTX)]]></category>
		<category><![CDATA[Domestic Flights]]></category>
		<category><![CDATA[Don Muang]]></category>
		<category><![CDATA[General Aviation News]]></category>
		<category><![CDATA[International Flights]]></category>
		<category><![CDATA[Suvarnabhumi News]]></category>
		<category><![CDATA[Thai Airports Ground Services]]></category>

		<guid isPermaLink="false">http://www.airportsuvarnabhumi.com/airlines-praise-suvarnabhumi-airport/</guid>
		<description><![CDATA[National and international airlines have praised an overall improved service at Suvarnabhumi airport which will mark its first anniversary on Sep 28, 2007, airport director Serirat Prasutanond said Thursday. He said a number of airline managers have lauded the continuous improvement of service at Suvarnbhumi airport, adding that airport officials had followed up on arising [&#8230;]]]></description>
		<wfw:commentRss>https://www.airportsuvarnabhumi.com/airlines-praise-suvarnabhumi-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survivors list of One-Two-Go flight &amp; full list of passengers on board</title>
		<link>https://www.airportsuvarnabhumi.com/survivors-list-of-one-two-go-flight-full-list-of-passengers-on-board/</link>
		<comments>https://www.airportsuvarnabhumi.com/survivors-list-of-one-two-go-flight-full-list-of-passengers-on-board/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 11:43:54 +0000</pubDate>
		<dc:creator><![CDATA[Bangkok Airport]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Domestic Flights]]></category>
		<category><![CDATA[Phuket Airport]]></category>

		<guid isPermaLink="false">http://www.airportsuvarnabhumi.com/survivors-list-of-one-two-go-flight-full-list-of-passengers-on-board/</guid>
		<description><![CDATA[*Names of Survivors &#8211; 43 in total &#8211; 3 in Intensive Care Unit (ICU) *Source: One-Two-Go Web Site Krungthep-Phuket Hospital ( Bangkok Phuket Hospital )(Tel. +66-76-254425, +66-76-254430) No. Name Age Nationality 1 Wichuhon Singnopon (à¸™à¸²à¸¢à¸§à¸´à¸Šà¸Šà¸¸à¸žà¸¥ à¸ªà¸´à¸‡à¸«à¸°à¸žà¸¥) 25 Thai 2 John O&#8217;Donnel 50 Ireland 3 Paiboon Pahan (à¸™à¸²à¸¢à¹„à¸žà¸šà¸¹à¸¥à¸¢à¹Œ à¸œà¸²à¸žà¸±à¸™à¸˜à¹Œ) 39 Thai 4 Christopher Falchetti 36 Germany [&#8230;]]]></description>
		<wfw:commentRss>https://www.airportsuvarnabhumi.com/survivors-list-of-one-two-go-flight-full-list-of-passengers-on-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airlines passenger jet flight OG269 crashed upon landing at Phuket airport</title>
		<link>https://www.airportsuvarnabhumi.com/airlines-passenger-jet-flight-og269-crashed-upon-landing-at-phuket-airport/</link>
		<comments>https://www.airportsuvarnabhumi.com/airlines-passenger-jet-flight-og269-crashed-upon-landing-at-phuket-airport/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 10:16:58 +0000</pubDate>
		<dc:creator><![CDATA[Bangkok Airport]]></dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Domestic Flights]]></category>

		<guid isPermaLink="false">http://www.airportsuvarnabhumi.com/airlines-passenger-jet-flight-og269-crashed-upon-landing-at-phuket-airport/</guid>
		<description><![CDATA[A One-Two-Go Airlines passenger jet &#8216;flight OG269&#8216; with 130 people aboard crashed and broke in two while landing at Phuket Airport in foul weather late Sunday afternoon (September 16, 2007). Rescue workers said the death toll could be high. The plane of the budget airline skidded off the runway after landing and crashed into trees, [&#8230;]]]></description>
		<wfw:commentRss>https://www.airportsuvarnabhumi.com/airlines-passenger-jet-flight-og269-crashed-upon-landing-at-phuket-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-Two-Go Airlines shifting flights from Don Muang to Suvarnabhumi Airport</title>
		<link>https://www.airportsuvarnabhumi.com/one-two-go-airlines-shifting-flights-from-don-muang-to-suvarnabhumi-airport/</link>
		<comments>https://www.airportsuvarnabhumi.com/one-two-go-airlines-shifting-flights-from-don-muang-to-suvarnabhumi-airport/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 09:28:26 +0000</pubDate>
		<dc:creator><![CDATA[Bangkok Airport]]></dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Domestic Flights]]></category>
		<category><![CDATA[Don Muang]]></category>
		<category><![CDATA[Suvarnabhumi News]]></category>

		<guid isPermaLink="false">http://www.airportsuvarnabhumi.com/one-two-go-airlines-shifting-flights-from-don-muang-to-suvarnabhumi-airport/</guid>
		<description><![CDATA[The budget carrier One-Two-Go Airlines is shifting some of its operations back to Suvarnabhumi Airport from the old Don Muang airport where it had concentrated its flights since last September. The airline quietly launched its first scheduled daily flight from the new Bangkok airport to Phuket on Aug 17 and will gradually increase flight frequency [&#8230;]]]></description>
		<wfw:commentRss>https://www.airportsuvarnabhumi.com/one-two-go-airlines-shifting-flights-from-don-muang-to-suvarnabhumi-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
