<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SUVARNABHUMI AIRPORT NEW BANGKOK AIRPORT THAILAND &#187; Special Flights</title>
	<atom:link href="https://www.airportsuvarnabhumi.com/category/special-flights/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.airportsuvarnabhumi.com</link>
	<description>Suvarnabhumi Bangkok Airport - The Hub of South East Asia</description>
	<lastBuildDate>Mon, 15 Sep 2014 19:55:15 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Suvarnabhumi International Airport to resume full service on 5 December 2008</title>
		<link>https://www.airportsuvarnabhumi.com/suvarnabhumi-international-airport-to-resume-full-service-on-5-december-2008/</link>
		<comments>https://www.airportsuvarnabhumi.com/suvarnabhumi-international-airport-to-resume-full-service-on-5-december-2008/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 17:50:16 +0000</pubDate>
		<dc:creator><![CDATA[Bangkok Airport]]></dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airport Bangkok]]></category>
		<category><![CDATA[Airport Capacity]]></category>
		<category><![CDATA[Airport Cargo]]></category>
		<category><![CDATA[Airport Closure]]></category>
		<category><![CDATA[Airport Customs]]></category>
		<category><![CDATA[Airport Duty Free]]></category>
		<category><![CDATA[Airport Energy]]></category>
		<category><![CDATA[Airport IT Systems]]></category>
		<category><![CDATA[Airport Link]]></category>
		<category><![CDATA[Airport Maintenance]]></category>
		<category><![CDATA[Airport Transfer]]></category>
		<category><![CDATA[Airports Competition]]></category>
		<category><![CDATA[Airports of Thailand]]></category>
		<category><![CDATA[Bangkok Airport]]></category>
		<category><![CDATA[Bangkok Airport Closure]]></category>
		<category><![CDATA[Bangkok Airport Hotel]]></category>
		<category><![CDATA[Bangkok Airport Security]]></category>
		<category><![CDATA[Bangkok Airways]]></category>
		<category><![CDATA[Bangkok International Trade Exhibition Centre]]></category>
		<category><![CDATA[Bangkok Thailand]]></category>
		<category><![CDATA[BITEC]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Domestic Flights]]></category>
		<category><![CDATA[Don Muang]]></category>
		<category><![CDATA[Don Mueang Airport]]></category>
		<category><![CDATA[Electronic Air Cargo Community System]]></category>
		<category><![CDATA[Food & Dining]]></category>
		<category><![CDATA[General Aviation News]]></category>
		<category><![CDATA[International Flights]]></category>
		<category><![CDATA[Jetstar Asia]]></category>
		<category><![CDATA[King Power Duty Free]]></category>
		<category><![CDATA[Low Cost Airlines]]></category>
		<category><![CDATA[Nok Air]]></category>
		<category><![CDATA[Novotel Suvarnabhumi Airport Hotel Bangkok Thailand]]></category>
		<category><![CDATA[Orient Thai]]></category>
		<category><![CDATA[Special Flights]]></category>
		<category><![CDATA[Stranded Passengers]]></category>
		<category><![CDATA[Suvarnabhumi Articles]]></category>
		<category><![CDATA[Suvarnabhumi News]]></category>
		<category><![CDATA[Suvarnabhumi Security]]></category>
		<category><![CDATA[Thai Airports Ground Services]]></category>
		<category><![CDATA[Thai Airways]]></category>
		<category><![CDATA[Thai aviation authorities]]></category>
		<category><![CDATA[Thai PM]]></category>
		<category><![CDATA[Thailand Travel]]></category>
		<category><![CDATA[Thailand Visa]]></category>
		<category><![CDATA[Tourism Authority of Thailand]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Trial Flights]]></category>
		<category><![CDATA[U-Tapao Airport]]></category>
		<category><![CDATA[UTapao Airport]]></category>

		<guid isPermaLink="false">http://www.airportsuvarnabhumi.com/?p=474</guid>
		<description><![CDATA[Airport operations at Suvarnabhumi International Airport are scheduled to resume full operation at 11.00 hrs on 5 December 2008 (Bangkok time). Following the re-opening of Suvarnabhumi International Airport on 5 December 2008, remaining tourists/travellers are advised to contact airline Reservation Centres directly by telephone or e-mail to re-confirm their intention to travel in accordance with [&#8230;]]]></description>
		<wfw:commentRss>https://www.airportsuvarnabhumi.com/suvarnabhumi-international-airport-to-resume-full-service-on-5-december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cargo flights at Suvarnabhumi International Airport had resumed on 2 December 2008</title>
		<link>https://www.airportsuvarnabhumi.com/cargo-flights-at-suvarnabhumi-international-airport-had-resumed-on-2-december-2008/</link>
		<comments>https://www.airportsuvarnabhumi.com/cargo-flights-at-suvarnabhumi-international-airport-had-resumed-on-2-december-2008/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 08:11:13 +0000</pubDate>
		<dc:creator><![CDATA[Bangkok Airport]]></dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airport Bangkok]]></category>
		<category><![CDATA[Airport Cargo]]></category>
		<category><![CDATA[Airport Closure]]></category>
		<category><![CDATA[Airports of Thailand]]></category>
		<category><![CDATA[Bangkok Airport]]></category>
		<category><![CDATA[Bangkok Airport Closure]]></category>
		<category><![CDATA[Bangkok Airport Security]]></category>
		<category><![CDATA[Bangkok Thailand]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Domestic Flights]]></category>
		<category><![CDATA[Don Muang]]></category>
		<category><![CDATA[Don Mueang Airport]]></category>
		<category><![CDATA[International Flights]]></category>
		<category><![CDATA[Low Cost Airlines]]></category>
		<category><![CDATA[Special Flights]]></category>
		<category><![CDATA[Stranded Passengers]]></category>
		<category><![CDATA[Suvarnabhumi News]]></category>
		<category><![CDATA[Suvarnabhumi Security]]></category>
		<category><![CDATA[Thai Airports Ground Services]]></category>
		<category><![CDATA[Thai Airways]]></category>
		<category><![CDATA[Thai aviation authorities]]></category>
		<category><![CDATA[Thai Government]]></category>

		<guid isPermaLink="false">http://www.airportsuvarnabhumi.com/?p=472</guid>
		<description><![CDATA[The Peopleâ€™s Alliance for Democracy (PAD) anti-government protesters have ended their occupation at both Suvarnabhumi International Airport and Don Mueang Airport. The Airport Authority of Thailand (AOT) announced that cargo flights at Suvarnabhumi International Airport had resumed as of 21.00 hrs (02.00 GMT) on 2 December 2008. A total of 12 air freight operators have [&#8230;]]]></description>
		<wfw:commentRss>https://www.airportsuvarnabhumi.com/cargo-flights-at-suvarnabhumi-international-airport-had-resumed-on-2-december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U-Tapao International Airport Internal Phone Numbers</title>
		<link>https://www.airportsuvarnabhumi.com/u-tapao-international-airport-internal-phone-numbers/</link>
		<comments>https://www.airportsuvarnabhumi.com/u-tapao-international-airport-internal-phone-numbers/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 13:14:05 +0000</pubDate>
		<dc:creator><![CDATA[Bangkok Airport]]></dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airport Closure]]></category>
		<category><![CDATA[Airports of Thailand]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Domestic Flights]]></category>
		<category><![CDATA[International Flights]]></category>
		<category><![CDATA[Jetstar Asia]]></category>
		<category><![CDATA[Low Cost Airlines]]></category>
		<category><![CDATA[Nok Air]]></category>
		<category><![CDATA[Orient Thai]]></category>
		<category><![CDATA[Special Flights]]></category>
		<category><![CDATA[Suvarnabhumi News]]></category>
		<category><![CDATA[Thai Airways]]></category>
		<category><![CDATA[Thai Government]]></category>
		<category><![CDATA[U-Tapao Airport]]></category>
		<category><![CDATA[UTapao Airport]]></category>
		<category><![CDATA[U-Tapao International Airport]]></category>

		<guid isPermaLink="false">http://www.airportsuvarnabhumi.com/?p=462</guid>
		<description><![CDATA[U-Tapao International Airport Information&#8212;&#8212;&#8212;&#8212;038-245595 U-Tapao International Airport Office&#8212;&#8212;&#8212;&#8212;&#8212;-038-245600 U-Tapao International Airport Finance&#8212;&#8212;&#8212;&#8212;&#8212;038-245901 The Chief of U-Tapao International Airport Service&#8212;&#8212;038-245596 The Chief of U-Tapao International Airport Security&#8212;&#8211;038-245604 The Deputy Chief of U-Tapao International Airport Administration&#8212;&#8212;&#8212;038-245908 The Chief of U-Tapao International Airport Personnel and Administration&#8212;038-245907 The Officers of U-Tapao International Airport Technical and Planning&#8212;&#8212;-038-245910 U-Tapao International Airport [&#8230;]]]></description>
		<wfw:commentRss>https://www.airportsuvarnabhumi.com/u-tapao-international-airport-internal-phone-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jetstar Asia flights will embark and disembark at U-Tapao International Airport</title>
		<link>https://www.airportsuvarnabhumi.com/jetstar-asia-flights-will-embark-and-disembark-at-u-tapao-international-airport/</link>
		<comments>https://www.airportsuvarnabhumi.com/jetstar-asia-flights-will-embark-and-disembark-at-u-tapao-international-airport/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 09:41:59 +0000</pubDate>
		<dc:creator><![CDATA[Bangkok Airport]]></dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airport Bangkok]]></category>
		<category><![CDATA[Airport Closure]]></category>
		<category><![CDATA[Bangkok Airport Closure]]></category>
		<category><![CDATA[Bangkok Thailand]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Don Muang]]></category>
		<category><![CDATA[Don Mueang Airport]]></category>
		<category><![CDATA[International Flights]]></category>
		<category><![CDATA[Jetstar Asia]]></category>
		<category><![CDATA[Low Cost Airlines]]></category>
		<category><![CDATA[Special Flights]]></category>
		<category><![CDATA[Suvarnabhumi News]]></category>
		<category><![CDATA[U-Tapao Airport]]></category>
		<category><![CDATA[UTapao Airport]]></category>

		<guid isPermaLink="false">http://www.airportsuvarnabhumi.com/?p=460</guid>
		<description><![CDATA[Jetstar Asia is re-commencing its Bangkok services; flights will embark and disembark at U-Tapao International Airport from this evening till further notice. The flight schedules are as follows:Â Â  SIN â€“ UTPÂ Â  3K 511Â Â  07.15 am â€“ 08.35 amÂ  UTP â€“ SINÂ Â  3K 512Â Â  09.15 am â€“ 12.40 pmÂ Â  Â Â Â Â Â Â Â Â Â Â Â Â  SIN â€“ UTPÂ Â  3K 513Â Â  06.50 [&#8230;]]]></description>
		<wfw:commentRss>https://www.airportsuvarnabhumi.com/jetstar-asia-flights-will-embark-and-disembark-at-u-tapao-international-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THAI organised special flight for Thai Muslim to Haj in Mecca</title>
		<link>https://www.airportsuvarnabhumi.com/thai-organised-special-flight-for-thai-muslim-to-haj-in-mecca/</link>
		<comments>https://www.airportsuvarnabhumi.com/thai-organised-special-flight-for-thai-muslim-to-haj-in-mecca/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 09:30:23 +0000</pubDate>
		<dc:creator><![CDATA[Bangkok Airport]]></dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airport Bangkok]]></category>
		<category><![CDATA[Airport Closure]]></category>
		<category><![CDATA[Airport Transfer]]></category>
		<category><![CDATA[Airports of Thailand]]></category>
		<category><![CDATA[Bangkok Airport]]></category>
		<category><![CDATA[Bangkok Airport Closure]]></category>
		<category><![CDATA[Bangkok Thailand]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Don Muang]]></category>
		<category><![CDATA[Don Mueang Airport]]></category>
		<category><![CDATA[Hat Yai Airport]]></category>
		<category><![CDATA[International Flights]]></category>
		<category><![CDATA[Special Flights]]></category>
		<category><![CDATA[Suvarnabhumi News]]></category>
		<category><![CDATA[Thai Airways]]></category>
		<category><![CDATA[Thai Government]]></category>
		<category><![CDATA[Mecca]]></category>
		<category><![CDATA[special flight]]></category>
		<category><![CDATA[Thai Muslim to Haj]]></category>

		<guid isPermaLink="false">http://www.airportsuvarnabhumi.com/?p=459</guid>
		<description><![CDATA[Thai AirwaysÂ have organised a special flight for Thai Muslim pilgrims to their annual Haj pilgrimage in Mecca from Hat Yai Airport. ACM Narongsak Sangapong, Thai Airwaysâ€™ Executive Vice President, Corporate Secretariat Department and Acting President, said that due to the Airports of Thailand (AOT)â€™s announcement of the closure of Suvarnabhumi and Don Mueang International Airports [&#8230;]]]></description>
		<wfw:commentRss>https://www.airportsuvarnabhumi.com/thai-organised-special-flight-for-thai-muslim-to-haj-in-mecca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
