<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SUVARNABHUMI AIRPORT NEW BANGKOK AIRPORT THAILAND &#187; Thailand Travel</title>
	<atom:link href="https://www.airportsuvarnabhumi.com/category/thailand-travel/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.airportsuvarnabhumi.com</link>
	<description>Suvarnabhumi Bangkok Airport - The Hub of South East Asia</description>
	<lastBuildDate>Mon, 15 Sep 2014 19:55:15 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Special tour packages for transit passengers at Suvarnabhumi Airport Bangkok Thailand</title>
		<link>https://www.airportsuvarnabhumi.com/special-tour-packages-for-transfer-passengers-at-suvarnabhumi-airport-bangkok-thailand/</link>
		<comments>https://www.airportsuvarnabhumi.com/special-tour-packages-for-transfer-passengers-at-suvarnabhumi-airport-bangkok-thailand/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 18:26:37 +0000</pubDate>
		<dc:creator><![CDATA[Bangkok Airport]]></dc:creator>
				<category><![CDATA[Airport Bangkok]]></category>
		<category><![CDATA[Airport Link]]></category>
		<category><![CDATA[Airport Transfer]]></category>
		<category><![CDATA[Airports of Thailand]]></category>
		<category><![CDATA[Bangkok Airport]]></category>
		<category><![CDATA[Bangkok Thailand]]></category>
		<category><![CDATA[International Flights]]></category>
		<category><![CDATA[New Bangkok Airport Attractions]]></category>
		<category><![CDATA[Suvarnabhumi Airport Railway Link]]></category>
		<category><![CDATA[Suvarnabhumi News]]></category>
		<category><![CDATA[Thai Airways]]></category>
		<category><![CDATA[Thailand Travel]]></category>
		<category><![CDATA[Tourism Authority of Thailand]]></category>
		<category><![CDATA[Ancient City]]></category>
		<category><![CDATA[Muang Boran]]></category>
		<category><![CDATA[Thai Airways International]]></category>
		<category><![CDATA[Thai traditional massages]]></category>
		<category><![CDATA[tour package]]></category>
		<category><![CDATA[transit passenger]]></category>

		<guid isPermaLink="false">http://www.airportsuvarnabhumi.com/?p=495</guid>
		<description><![CDATA[Thailandâ€™s tourism related agencies on Monday (1 June 2009) launched 15 special tour packages in Bangkok and its environs to attract transfer passengers making stopovers of 12 hours or less at Bangkokâ€™s Suvarnabhumi Airport, in an attempt to boost the countryâ€™s tourism industry. The campaign which targets transit passenger has been jointly launched by the [&#8230;]]]></description>
		<wfw:commentRss>https://www.airportsuvarnabhumi.com/special-tour-packages-for-transfer-passengers-at-suvarnabhumi-airport-bangkok-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World largest passenger airliner&#8217;s first commercial flight landed at Suvarnabhumi Airport Thailand</title>
		<link>https://www.airportsuvarnabhumi.com/world-largest-passenger-airliners-first-commercial-flight-landed-at-suvarnabhumi-airport-thailand/</link>
		<comments>https://www.airportsuvarnabhumi.com/world-largest-passenger-airliners-first-commercial-flight-landed-at-suvarnabhumi-airport-thailand/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 17:46:59 +0000</pubDate>
		<dc:creator><![CDATA[Bangkok Airport]]></dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airport Bangkok]]></category>
		<category><![CDATA[Airports of Thailand]]></category>
		<category><![CDATA[Bangkok Airport]]></category>
		<category><![CDATA[Bangkok Thailand]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[International Flights]]></category>
		<category><![CDATA[Suvarnabhumi News]]></category>
		<category><![CDATA[Thailand Travel]]></category>
		<category><![CDATA[A380]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[commercial flight]]></category>
		<category><![CDATA[Dubai International Airport]]></category>
		<category><![CDATA[Suvarnabhumi]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[world's largest passenger airliner]]></category>

		<guid isPermaLink="false">http://www.airportsuvarnabhumi.com/?p=494</guid>
		<description><![CDATA[The world&#8217;s largest passenger airliner, an Airbus A380 of Emirates airlines, landed Monday night at Suvarnabhumi Airport in its first commercial flight to Bangkok. Flight EK 372 arrived at 7pm with 432 passengers on board from Dubai. The airlines purchased two superjumbos to service two routes, Dubai &#8211; Bangkok and Dubai &#8211; Toronto. EK 372 [&#8230;]]]></description>
		<wfw:commentRss>https://www.airportsuvarnabhumi.com/world-largest-passenger-airliners-first-commercial-flight-landed-at-suvarnabhumi-airport-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novotel Suvarnabhumi Airport Hotel Bangkok Thailand hourly room rate for transit travellers</title>
		<link>https://www.airportsuvarnabhumi.com/novotel-suvarnabhumi-airport-hotel-bangkok-thailand-hourly-room-rate-for-transit-travellers/</link>
		<comments>https://www.airportsuvarnabhumi.com/novotel-suvarnabhumi-airport-hotel-bangkok-thailand-hourly-room-rate-for-transit-travellers/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 18:41:08 +0000</pubDate>
		<dc:creator><![CDATA[Bangkok Airport]]></dc:creator>
				<category><![CDATA[Airport Bangkok]]></category>
		<category><![CDATA[Bangkok Airport]]></category>
		<category><![CDATA[Bangkok Airport Hotel]]></category>
		<category><![CDATA[Bangkok Thailand]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Novotel Suvarnabhumi Airport Hotel Bangkok Thailand]]></category>
		<category><![CDATA[Suvarnabhumi News]]></category>
		<category><![CDATA[Thailand Travel]]></category>
		<category><![CDATA[Bangkok Airports Hotels]]></category>
		<category><![CDATA[Novotel Suvarnabhumi Airport Hotel]]></category>
		<category><![CDATA[Suvarnabhumi Hotel]]></category>
		<category><![CDATA[Thailand Airport Hotel]]></category>

		<guid isPermaLink="false">http://www.airportsuvarnabhumi.com/?p=492</guid>
		<description><![CDATA[Novotel Suvarnabhumi Airport Hotel Bangkok Thailand has announced a new hourly room rate to provide flexibility for transit travellers and to position itself as a leading transit hotel. Available immediately, Novotel Suvarnabhumi Airport Hotel is offering accommodation on an hourly basis with a minimum stay of two hours at the rate of Thai Baht 2,000.Â  [&#8230;]]]></description>
		<wfw:commentRss>https://www.airportsuvarnabhumi.com/novotel-suvarnabhumi-airport-hotel-bangkok-thailand-hourly-room-rate-for-transit-travellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novotel Suvarnabhumi Airport Hotel Bangkok Thailand foresees tough year ahead</title>
		<link>https://www.airportsuvarnabhumi.com/novotel-suvarnabhumi-airport-hotel-bangkok-thailand-foresees-tough-year-ahead/</link>
		<comments>https://www.airportsuvarnabhumi.com/novotel-suvarnabhumi-airport-hotel-bangkok-thailand-foresees-tough-year-ahead/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 16:13:07 +0000</pubDate>
		<dc:creator><![CDATA[Bangkok Airport]]></dc:creator>
				<category><![CDATA[Airport Bangkok]]></category>
		<category><![CDATA[Airport Closure]]></category>
		<category><![CDATA[Bangkok Airport]]></category>
		<category><![CDATA[Bangkok Airport Closure]]></category>
		<category><![CDATA[Bangkok Airport Hotel]]></category>
		<category><![CDATA[Bangkok Airport Security]]></category>
		<category><![CDATA[Bangkok Thailand]]></category>
		<category><![CDATA[Novotel Suvarnabhumi Airport Hotel Bangkok Thailand]]></category>
		<category><![CDATA[Stranded Passengers]]></category>
		<category><![CDATA[Suvarnabhumi Articles]]></category>
		<category><![CDATA[Suvarnabhumi News]]></category>
		<category><![CDATA[Thailand Travel]]></category>
		<category><![CDATA[Tourism Authority of Thailand]]></category>
		<category><![CDATA[Novotel Suvarnabhumi Bangkok Airport Hotel]]></category>
		<category><![CDATA[Suvarnabhumi airport hotel]]></category>
		<category><![CDATA[Suvarnabhumi Hotel]]></category>

		<guid isPermaLink="false">http://www.airportsuvarnabhumi.com/?p=479</guid>
		<description><![CDATA[The Novotel Suvarnabhumi Bangkok Airport Hotel expects a tough year in 2009 against the backdrop of falling tourism following the closures of Bangkok&#8217;s two airports by anti-government protesters. Tristan Beau de Lomenie, the Novotel Suvarnabhumi Airport Hotel Bangkok&#8216;s general manager, said the week-long closure of Suvarnabhumi Airport sent its occupancy down to only 10%, compared [&#8230;]]]></description>
		<wfw:commentRss>https://www.airportsuvarnabhumi.com/novotel-suvarnabhumi-airport-hotel-bangkok-thailand-foresees-tough-year-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam Airlines resumes service to Suvarnabhumi Bangkok International Airport</title>
		<link>https://www.airportsuvarnabhumi.com/vietnam-airlines-resumes-service-to-suvarnabhumi-bangkok-international-airport/</link>
		<comments>https://www.airportsuvarnabhumi.com/vietnam-airlines-resumes-service-to-suvarnabhumi-bangkok-international-airport/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 05:47:40 +0000</pubDate>
		<dc:creator><![CDATA[Bangkok Airport]]></dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airport Bangkok]]></category>
		<category><![CDATA[Airport Closure]]></category>
		<category><![CDATA[Airports of Thailand]]></category>
		<category><![CDATA[Bangkok Airport]]></category>
		<category><![CDATA[Bangkok Airport Closure]]></category>
		<category><![CDATA[Bangkok Thailand]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[International Flights]]></category>
		<category><![CDATA[Stranded Passengers]]></category>
		<category><![CDATA[Suvarnabhumi News]]></category>
		<category><![CDATA[Thai aviation authorities]]></category>
		<category><![CDATA[Thailand Travel]]></category>
		<category><![CDATA[Vietnam Airlines]]></category>
		<category><![CDATA[Hanoi]]></category>
		<category><![CDATA[HCMC]]></category>
		<category><![CDATA[Ho Chi Minh City]]></category>
		<category><![CDATA[VNA]]></category>

		<guid isPermaLink="false">http://www.airportsuvarnabhumi.com/?p=476</guid>
		<description><![CDATA[Vietnam Airlines (VNA) Saturday resumed its service to Suvarnabhumi Airport in Bangkok as the Thai airport recommenced full operations after a long shutdown due to antigovernment protesters. Twenty stranded Vietnamese passengers were brought home on the first flight that landed in Vietnam around 2 p.m. Two other flights, one from Hanoi and the other from [&#8230;]]]></description>
		<wfw:commentRss>https://www.airportsuvarnabhumi.com/vietnam-airlines-resumes-service-to-suvarnabhumi-bangkok-international-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oman Air resumes operations to Suvarnabhumi Bangkok Airport Thailand</title>
		<link>https://www.airportsuvarnabhumi.com/oman-air-resumes-operations-to-suvarnabhumi-bangkok-airport-thailand/</link>
		<comments>https://www.airportsuvarnabhumi.com/oman-air-resumes-operations-to-suvarnabhumi-bangkok-airport-thailand/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 02:46:58 +0000</pubDate>
		<dc:creator><![CDATA[Bangkok Airport]]></dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airport Bangkok]]></category>
		<category><![CDATA[Airport Closure]]></category>
		<category><![CDATA[Airports of Thailand]]></category>
		<category><![CDATA[Bangkok Airport]]></category>
		<category><![CDATA[Bangkok Airport Closure]]></category>
		<category><![CDATA[Bangkok Airport Security]]></category>
		<category><![CDATA[Bangkok Thailand]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[General Aviation News]]></category>
		<category><![CDATA[International Flights]]></category>
		<category><![CDATA[Stranded Passengers]]></category>
		<category><![CDATA[Suvarnabhumi Articles]]></category>
		<category><![CDATA[Suvarnabhumi News]]></category>
		<category><![CDATA[Suvarnabhumi Security]]></category>
		<category><![CDATA[Thai aviation authorities]]></category>
		<category><![CDATA[Thailand Travel]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[U-Tapao Airport]]></category>
		<category><![CDATA[UTapao Airport]]></category>

		<guid isPermaLink="false">http://www.airportsuvarnabhumi.com/?p=475</guid>
		<description><![CDATA[Oman Air resumed its normal flights to Bangkok on Friday 5 December, as per the normal flight schedule. Oman Air had suspended its flights on November 26 owing to the disorder that led to the closure of the two airports in the city. The Airline operated over 3 relief flights from U-Tapao Airport, and one [&#8230;]]]></description>
		<wfw:commentRss>https://www.airportsuvarnabhumi.com/oman-air-resumes-operations-to-suvarnabhumi-bangkok-airport-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suvarnabhumi International Airport to resume full service on 5 December 2008</title>
		<link>https://www.airportsuvarnabhumi.com/suvarnabhumi-international-airport-to-resume-full-service-on-5-december-2008/</link>
		<comments>https://www.airportsuvarnabhumi.com/suvarnabhumi-international-airport-to-resume-full-service-on-5-december-2008/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 17:50:16 +0000</pubDate>
		<dc:creator><![CDATA[Bangkok Airport]]></dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airport Bangkok]]></category>
		<category><![CDATA[Airport Capacity]]></category>
		<category><![CDATA[Airport Cargo]]></category>
		<category><![CDATA[Airport Closure]]></category>
		<category><![CDATA[Airport Customs]]></category>
		<category><![CDATA[Airport Duty Free]]></category>
		<category><![CDATA[Airport Energy]]></category>
		<category><![CDATA[Airport IT Systems]]></category>
		<category><![CDATA[Airport Link]]></category>
		<category><![CDATA[Airport Maintenance]]></category>
		<category><![CDATA[Airport Transfer]]></category>
		<category><![CDATA[Airports Competition]]></category>
		<category><![CDATA[Airports of Thailand]]></category>
		<category><![CDATA[Bangkok Airport]]></category>
		<category><![CDATA[Bangkok Airport Closure]]></category>
		<category><![CDATA[Bangkok Airport Hotel]]></category>
		<category><![CDATA[Bangkok Airport Security]]></category>
		<category><![CDATA[Bangkok Airways]]></category>
		<category><![CDATA[Bangkok International Trade Exhibition Centre]]></category>
		<category><![CDATA[Bangkok Thailand]]></category>
		<category><![CDATA[BITEC]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Domestic Flights]]></category>
		<category><![CDATA[Don Muang]]></category>
		<category><![CDATA[Don Mueang Airport]]></category>
		<category><![CDATA[Electronic Air Cargo Community System]]></category>
		<category><![CDATA[Food & Dining]]></category>
		<category><![CDATA[General Aviation News]]></category>
		<category><![CDATA[International Flights]]></category>
		<category><![CDATA[Jetstar Asia]]></category>
		<category><![CDATA[King Power Duty Free]]></category>
		<category><![CDATA[Low Cost Airlines]]></category>
		<category><![CDATA[Nok Air]]></category>
		<category><![CDATA[Novotel Suvarnabhumi Airport Hotel Bangkok Thailand]]></category>
		<category><![CDATA[Orient Thai]]></category>
		<category><![CDATA[Special Flights]]></category>
		<category><![CDATA[Stranded Passengers]]></category>
		<category><![CDATA[Suvarnabhumi Articles]]></category>
		<category><![CDATA[Suvarnabhumi News]]></category>
		<category><![CDATA[Suvarnabhumi Security]]></category>
		<category><![CDATA[Thai Airports Ground Services]]></category>
		<category><![CDATA[Thai Airways]]></category>
		<category><![CDATA[Thai aviation authorities]]></category>
		<category><![CDATA[Thai PM]]></category>
		<category><![CDATA[Thailand Travel]]></category>
		<category><![CDATA[Thailand Visa]]></category>
		<category><![CDATA[Tourism Authority of Thailand]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Trial Flights]]></category>
		<category><![CDATA[U-Tapao Airport]]></category>
		<category><![CDATA[UTapao Airport]]></category>

		<guid isPermaLink="false">http://www.airportsuvarnabhumi.com/?p=474</guid>
		<description><![CDATA[Airport operations at Suvarnabhumi International Airport are scheduled to resume full operation at 11.00 hrs on 5 December 2008 (Bangkok time). Following the re-opening of Suvarnabhumi International Airport on 5 December 2008, remaining tourists/travellers are advised to contact airline Reservation Centres directly by telephone or e-mail to re-confirm their intention to travel in accordance with [&#8230;]]]></description>
		<wfw:commentRss>https://www.airportsuvarnabhumi.com/suvarnabhumi-international-airport-to-resume-full-service-on-5-december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partial airport operations resume at Suvarnabhumi International Airport</title>
		<link>https://www.airportsuvarnabhumi.com/partial-airport-operations-resume-at-suvarnabhumi-international-airport/</link>
		<comments>https://www.airportsuvarnabhumi.com/partial-airport-operations-resume-at-suvarnabhumi-international-airport/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 09:04:41 +0000</pubDate>
		<dc:creator><![CDATA[Bangkok Airport]]></dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airport Bangkok]]></category>
		<category><![CDATA[Airport Cargo]]></category>
		<category><![CDATA[Airport Closure]]></category>
		<category><![CDATA[Airport Transfer]]></category>
		<category><![CDATA[Airports of Thailand]]></category>
		<category><![CDATA[Bangkok Airport]]></category>
		<category><![CDATA[Bangkok Airport Closure]]></category>
		<category><![CDATA[Bangkok Airport Security]]></category>
		<category><![CDATA[Bangkok International Trade Exhibition Centre]]></category>
		<category><![CDATA[Bangkok Thailand]]></category>
		<category><![CDATA[BITEC]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Domestic Flights]]></category>
		<category><![CDATA[Don Muang]]></category>
		<category><![CDATA[Don Mueang Airport]]></category>
		<category><![CDATA[International Flights]]></category>
		<category><![CDATA[Stranded Passengers]]></category>
		<category><![CDATA[Suvarnabhumi News]]></category>
		<category><![CDATA[Suvarnabhumi Security]]></category>
		<category><![CDATA[Thai Airways]]></category>
		<category><![CDATA[Thai aviation authorities]]></category>
		<category><![CDATA[Thai Government]]></category>
		<category><![CDATA[Thai PM]]></category>
		<category><![CDATA[Thailand Travel]]></category>
		<category><![CDATA[Tourism Authority of Thailand]]></category>
		<category><![CDATA[U-Tapao Airport]]></category>
		<category><![CDATA[UTapao Airport]]></category>

		<guid isPermaLink="false">http://www.airportsuvarnabhumi.com/?p=473</guid>
		<description><![CDATA[Situation updates as of December 3, 2008 / 19.00 hrs. (Bangkok Time) Partial Airport Operations Resume at Suvarnabhumi International Airport. Don Mueang Airport Scheduled to Re-Open on December 4, 06.00 hrs (Bangkok time) Situation updates as of December 3, 2008 / 19.00 hrs. (Bangkok Time) - The Peopleâ€™s Alliance for Democracy (PAD) anti-government protesters ended [&#8230;]]]></description>
		<wfw:commentRss>https://www.airportsuvarnabhumi.com/partial-airport-operations-resume-at-suvarnabhumi-international-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facilitation for all remaining stranded passengers</title>
		<link>https://www.airportsuvarnabhumi.com/facilitation-for-all-remaining-stranded-passengers/</link>
		<comments>https://www.airportsuvarnabhumi.com/facilitation-for-all-remaining-stranded-passengers/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 14:30:58 +0000</pubDate>
		<dc:creator><![CDATA[Bangkok Airport]]></dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airport Bangkok]]></category>
		<category><![CDATA[Airport Closure]]></category>
		<category><![CDATA[Airport Transfer]]></category>
		<category><![CDATA[Airports of Thailand]]></category>
		<category><![CDATA[Bangkok Airport]]></category>
		<category><![CDATA[Bangkok Airways]]></category>
		<category><![CDATA[Bangkok International Trade Exhibition Centre]]></category>
		<category><![CDATA[BITEC]]></category>
		<category><![CDATA[Domestic Flights]]></category>
		<category><![CDATA[Don Muang]]></category>
		<category><![CDATA[Don Mueang Airport]]></category>
		<category><![CDATA[International Flights]]></category>
		<category><![CDATA[Phuket Airport]]></category>
		<category><![CDATA[Samui Airport]]></category>
		<category><![CDATA[Suvarnabhumi News]]></category>
		<category><![CDATA[Thai Airways]]></category>
		<category><![CDATA[Thai Government]]></category>
		<category><![CDATA[Thailand Travel]]></category>
		<category><![CDATA[Tourism Authority of Thailand]]></category>
		<category><![CDATA[U-Tapao Airport]]></category>
		<category><![CDATA[UTapao Airport]]></category>

		<guid isPermaLink="false">http://www.airportsuvarnabhumi.com/?p=464</guid>
		<description><![CDATA[To facilitate the confirmation of flights for remaining passengers, the Ministry of Tourism and Sports (MOTS) urges tourists/travellers to contact airline Reservation Centres directly by telephone or e-mail to re-confirm their intention to travel. Additionally, individuals who are waiting for flight confirmation are requested to refrain from switching hotels at this time. This will make [&#8230;]]]></description>
		<wfw:commentRss>https://www.airportsuvarnabhumi.com/facilitation-for-all-remaining-stranded-passengers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stranded passengers transferred to the hotels</title>
		<link>https://www.airportsuvarnabhumi.com/stranded-passengers-transferred-to-the-hotels/</link>
		<comments>https://www.airportsuvarnabhumi.com/stranded-passengers-transferred-to-the-hotels/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 14:09:34 +0000</pubDate>
		<dc:creator><![CDATA[Bangkok Airport]]></dc:creator>
				<category><![CDATA[Airport Bangkok]]></category>
		<category><![CDATA[Airport Closure]]></category>
		<category><![CDATA[Airport Transfer]]></category>
		<category><![CDATA[Bangkok Airport]]></category>
		<category><![CDATA[Bangkok Airport Closure]]></category>
		<category><![CDATA[Bangkok Airport Hotel]]></category>
		<category><![CDATA[Bangkok Thailand]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Thai Airways]]></category>
		<category><![CDATA[Thai Government]]></category>
		<category><![CDATA[Thailand Travel]]></category>
		<category><![CDATA[Tourism Authority of Thailand]]></category>
		<category><![CDATA[13 Coins Airport]]></category>
		<category><![CDATA[All Season Gold Orchid]]></category>
		<category><![CDATA[Amari Hotels & Resorts]]></category>
		<category><![CDATA[Ambassador Hotel Bangkok]]></category>
		<category><![CDATA[Bangkok Palace]]></category>
		<category><![CDATA[China Town]]></category>
		<category><![CDATA[Dusit Pattaya]]></category>
		<category><![CDATA[Eastin Hotel]]></category>
		<category><![CDATA[Four Wings]]></category>
		<category><![CDATA[Grand Diamond]]></category>
		<category><![CDATA[Grand Tower Inn]]></category>
		<category><![CDATA[Grand Water Gate]]></category>
		<category><![CDATA[Hard Rock Pattaya]]></category>
		<category><![CDATA[Holiday Inn Silom]]></category>
		<category><![CDATA[Ibis Hotel]]></category>
		<category><![CDATA[Imperial Queenâ€™s Park]]></category>
		<category><![CDATA[Jasmin Executive Suites]]></category>
		<category><![CDATA[Long Beach (Cha-am)]]></category>
		<category><![CDATA[Patong Berlin (Phuket)]]></category>
		<category><![CDATA[Pattaya Park]]></category>
		<category><![CDATA[President Solitare]]></category>
		<category><![CDATA[Rama Garden]]></category>
		<category><![CDATA[Royal Bangsak Pang Nga]]></category>
		<category><![CDATA[Royal Princess Hotel]]></category>
		<category><![CDATA[Siam Bay Shore]]></category>
		<category><![CDATA[Siam Bay View]]></category>
		<category><![CDATA[Sun Beam Pattaya]]></category>
		<category><![CDATA[Thongpoon]]></category>
		<category><![CDATA[Thongthara]]></category>
		<category><![CDATA[Veranda (Cha-am)]]></category>
		<category><![CDATA[Veranda (Chiang Mai)]]></category>

		<guid isPermaLink="false">http://www.airportsuvarnabhumi.com/?p=463</guid>
		<description><![CDATA[The Ministry of Tourism and Sports in cooperation with the Tourism Authority of Thailand (TAT), Tourism Council of Thailand (TCT), Association of Thai Travel Agents (ATTA) and Thai Hotels Association (THA) transferred stranded passengers to the following hotels: Imperial Queenâ€™s Park Address: 199 Sukhumvit Soi 22, Sukhumvit Road Khlongtan, Khlongton District, Bangkok 10110 Tel: 02 [&#8230;]]]></description>
		<wfw:commentRss>https://www.airportsuvarnabhumi.com/stranded-passengers-transferred-to-the-hotels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism Authority of Thailand provides assistance to stranded passengers</title>
		<link>https://www.airportsuvarnabhumi.com/tourism-authority-of-thailand-provides-assistance-to-stranded-passengers/</link>
		<comments>https://www.airportsuvarnabhumi.com/tourism-authority-of-thailand-provides-assistance-to-stranded-passengers/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 09:09:00 +0000</pubDate>
		<dc:creator><![CDATA[Bangkok Airport]]></dc:creator>
				<category><![CDATA[Airport Bangkok]]></category>
		<category><![CDATA[Airport Closure]]></category>
		<category><![CDATA[Airport Customs]]></category>
		<category><![CDATA[Airport Fee]]></category>
		<category><![CDATA[Airports of Thailand]]></category>
		<category><![CDATA[Bangkok Airport]]></category>
		<category><![CDATA[Bangkok Airport Closure]]></category>
		<category><![CDATA[Bangkok Airport Hotel]]></category>
		<category><![CDATA[Bangkok Thailand]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Customs Inspections]]></category>
		<category><![CDATA[Don Muang]]></category>
		<category><![CDATA[Don Mueang Airport]]></category>
		<category><![CDATA[Suvarnabhumi News]]></category>
		<category><![CDATA[Thai Airways]]></category>
		<category><![CDATA[Thai Government]]></category>
		<category><![CDATA[Thailand Travel]]></category>
		<category><![CDATA[Thailand Visa]]></category>
		<category><![CDATA[Tourism Authority of Thailand]]></category>

		<guid isPermaLink="false">http://www.airportsuvarnabhumi.com/?p=457</guid>
		<description><![CDATA[Due to the suspension of services at Suvarnabhumi International Airport, all inbound and outbound flights were cancelled since 04.00 hrs. during 25-26 November 2008, causing inconvenience to passengers. The stranded passengers who fly with Thai AirwaysÂ have been accommodated by Thai Airways International. The Ministry of Tourism and Sports in cooperation with the Tourism Authority of [&#8230;]]]></description>
		<wfw:commentRss>https://www.airportsuvarnabhumi.com/tourism-authority-of-thailand-provides-assistance-to-stranded-passengers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Mueang Airport Closed</title>
		<link>https://www.airportsuvarnabhumi.com/don-mueang-airport-closed/</link>
		<comments>https://www.airportsuvarnabhumi.com/don-mueang-airport-closed/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 01:42:02 +0000</pubDate>
		<dc:creator><![CDATA[Bangkok Airport]]></dc:creator>
				<category><![CDATA[Airport Bangkok]]></category>
		<category><![CDATA[Airports of Thailand]]></category>
		<category><![CDATA[Bangkok Airport Security]]></category>
		<category><![CDATA[Bangkok Thailand]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Domestic Flights]]></category>
		<category><![CDATA[Don Muang]]></category>
		<category><![CDATA[Don Mueang Airport]]></category>
		<category><![CDATA[International Flights]]></category>
		<category><![CDATA[Nok Air]]></category>
		<category><![CDATA[Thai Airways]]></category>
		<category><![CDATA[Thailand Travel]]></category>
		<category><![CDATA[Don Mueang Airport Closed]]></category>
		<category><![CDATA[NokAir]]></category>

		<guid isPermaLink="false">http://www.airportsuvarnabhumi.com/?p=455</guid>
		<description><![CDATA[Don Mueang Airport , all flights, inbound and outbound from Don Mueang International Airport were stopped since 12.00AM, 27 November 2008 due to the anti-government protesters have blocked passenger terminal and all access to the airport. For further information on flight schedule and latest updates during this period for 2 airlines base at Don Mueang, [&#8230;]]]></description>
		<wfw:commentRss>https://www.airportsuvarnabhumi.com/don-mueang-airport-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novotel Suvarnabhumi Airport Hotel voted the Best Airport Hotel</title>
