Suvarnabhumi » Bangkok Airport Departures 6:00 PM - 9:00 PM
Custom Search
| Date & Time: | Sat 13-Mar-2010 6:00 PM - 9:00 PM - Bangkok Time (GMT + 07:00) | ||||||||
| Airport: | (BKK) Suvarnabhumi Airport Bangkok, TH | ||||||||
| More Time Period: |
|
|
| ||||||
| ^ Codeshare Flight |
| |||||
| ||||||
| | ||||||
| Flight | Carrier | Destination | Departure | Status | Track |
| PG 935 | Bangkok Airways | (PNH) Phnom Penh | 06:00 PM | Scheduled | |
| 9W 63 | Jet Airways (India) | (DEL) Delhi | 06:05 PM | Scheduled | |
| SN 4138 ^ | Brussels Airlines | (DEL) Delhi | 06:05 PM | Scheduled | |
| TG 14 | Thai Airways International | (UTH) Udon Thani | 06:10 PM | Scheduled | |
| MU 542 | China Eastern Airlines | (PVG) Shanghai | 06:10 PM | Scheduled | |
| TG 6652 ^ | Thai Airways International | (PVG) Shanghai | 06:10 PM | Scheduled | |
| MD 19 | Air Madagascar | (RUN) Saint Denis de la Reunion | 06:15 PM | Scheduled | |
| TG 7505 ^ | Thai Airways International | (RUN) Saint Denis de la Reunion | 06:15 PM | Scheduled | |
| UU 4011 ^ | Air Austral | (RUN) Saint Denis de la Reunion | 06:15 PM | Scheduled | |
| PG 175 | Bangkok Airways | (USM) Koh Samui | 06:15 PM | Scheduled | |
| AB 5834 ^ | Air Berlin | (USM) Koh Samui | 06:15 PM | Scheduled | |
| TG 221 | Thai Airways International | (HKT) Phuket | 06:20 PM | Scheduled | |
| JL 5901 ^ | JAL | (HKT) Phuket | 06:20 PM | Scheduled | |
| LH 9746 ^ | Lufthansa | (HKT) Phuket | 06:20 PM | Scheduled | |
| NH 5971 ^ | ANA - All Nippon Airways | (HKT) Phuket | 06:20 PM | Scheduled | |
| OS 8607 ^ | Austrian | (HKT) Phuket | 06:20 PM | Scheduled | |
| OZ 6770 ^ | Asiana Airlines | (HKT) Phuket | 06:20 PM | Scheduled | |
| SK 8617 ^ | SAS - Scandinavian Airlines | (HKT) Phuket | 06:20 PM | Scheduled | |
| TG 140 | Thai Airways International | (CEI) Chiang Rai | 06:20 PM | Scheduled | |
| NH 5980 ^ | ANA - All Nippon Airways | (CEI) Chiang Rai | 06:20 PM | Scheduled | |
| OZ 6774 ^ | Asiana Airlines | (CEI) Chiang Rai | 06:20 PM | Scheduled | |
| TG 46 | Thai Airways International | (KKC) Khon Kaen | 06:20 PM | Scheduled | |
| TG 556 | Thai Airways International | (SGN) Ho Chi Minh City | 06:25 PM | Scheduled | |
| NH 5998 ^ | ANA - All Nippon Airways | (SGN) Ho Chi Minh City | 06:25 PM | Scheduled | |
| OS 8621 ^ | Austrian | (SGN) Ho Chi Minh City | 06:25 PM | Scheduled | |
| TG 455 | Thai Airways International | (SYD) Sydney | 06:25 PM | Scheduled | |
| LH 9744 ^ | Lufthansa | (SYD) Sydney | 06:25 PM | Scheduled | |
| OS 8639 ^ | Austrian | (SYD) Sydney | 06:25 PM | Scheduled | |
| SK 8610 ^ | SAS - Scandinavian Airlines | (SYD) Sydney | 06:25 PM | Scheduled | |
| FD 3183 | Thai AirAsia | (URT) Surat Thani | 06:30 PM | Scheduled | |
| CZ 364 | China Southern Airlines | (CAN) Guangzhou | 06:30 PM | Scheduled | |
| PG 219 | Bangkok Airways | (CNX) Chiang Mai | 06:30 PM | Scheduled | |
| AF 8034 ^ | Air France | (CNX) Chiang Mai | 06:30 PM | Scheduled | |
| FD 3648 | Thai AirAsia | (CAN) Guangzhou | 06:30 PM | Scheduled | |
| FD 3238 | Thai AirAsia | (CNX) Chiang Mai | 06:35 PM | Scheduled | |
| SQ 979 | Singapore Airlines | (SIN) Singapore | 06:40 PM | Scheduled | |
| LX 4314 ^ | SWISS | (SIN) Singapore | 06:40 PM | Scheduled | |
| MS 9253 ^ | Egyptair | (SIN) Singapore | 06:40 PM | Scheduled | |
| TG 602 | Thai Airways International | (HKG) Hong Kong | 06:40 PM | Scheduled | |
| SK 8602 ^ | SAS - Scandinavian Airlines | (HKG) Hong Kong | 06:40 PM | Scheduled | |
| PG 909 | Bangkok Airways | (REP) Siem Reap | 06:45 PM | Scheduled | |
| TG 317 | Thai Airways International | (BOM) Mumbai | 06:45 PM | Scheduled | |
| QV 425 | Lao Aviation | (VTE) Vientiane | 06:50 PM | Scheduled | |
| TG 120 | Thai Airways International | (CNX) Chiang Mai | 06:50 PM | Scheduled | |
| JL 5903 ^ | JAL | (CNX) Chiang Mai | 06:50 PM | Scheduled | |
| TG 584 | Thai Airways International | (PNH) Phnom Penh | 06:55 PM | Scheduled | |
| LH 9726 ^ | Lufthansa | (PNH) Phnom Penh | 06:55 PM | Scheduled | |
| CX 702 | Cathay Pacific Airways | (HKG) Hong Kong | 07:00 PM | Scheduled | |
| AA 6102 ^ | American Airlines | (HKG) Hong Kong | 07:00 PM | Scheduled | |
| PG 185 | Bangkok Airways | (USM) Koh Samui | 07:05 PM | Scheduled | |
| FD 3622 | Thai AirAsia | (SZX) Shenzhen | 07:10 PM | Scheduled | |
| TG 341 | Thai Airways International | (KHI) Karachi | 07:10 PM | Scheduled | |
| FD 3141 | Thai AirAsia | (HDY) Hat Yai | 07:10 PM | Scheduled | |
| TG 223 | Thai Airways International | (HKT) Phuket | 07:15 PM | Scheduled | |
| CA 960 | Air China International | (PEK) Beijing | 07:15 PM | Scheduled | |
| TG 419 | Thai Airways International | (KUL) Kuala Lumpur | 07:15 PM | Scheduled | |
| MH 9069 ^ | Malaysia Airline | (KUL) Kuala Lumpur | 07:15 PM | Scheduled | |
| NH 5991 ^ | ANA - All Nippon Airways | (KUL) Kuala Lumpur | 07:15 PM | Scheduled | |
| TG 401 | Thai Airways International | (SIN) Singapore | 07:25 PM | Scheduled | |
| 8M 332 | Myanmar Airways International | (RGN) Yangon | 07:25 PM | Scheduled | |
| TG 794 | Thai Airways International | (LAX) Los Angeles | 07:30 PM | Scheduled | |
| EK 418 | Emirates | (SYD) Sydney | 07:30 PM | Scheduled | |
| TG 345 | Thai Airways International | (LHE) Lahore | 07:35 PM | Scheduled | |
| VN 852 | Vietnam Airlines | (SGN) Ho Chi Minh City | 07:40 PM | Scheduled | |
| FD 3256 | Thai AirAsia | (CEI) Chiang Rai | 07:45 PM | Scheduled | |
| TG 315 | Thai Airways International | (DEL) Delhi | 07:50 PM | Scheduled | |
| CX 703 | Cathay Pacific Airways | (KHI) Karachi | 07:50 PM | Scheduled | |
| TG 491 | Thai Airways International | (AKL) Auckland | 07:50 PM | Scheduled | |
| LH 9738 ^ | Lufthansa | (AKL) Auckland | 07:50 PM | Scheduled | |
| NZ 4191 ^ | Air New Zealand | (AKL) Auckland | 07:50 PM | Scheduled | |
| OS 8625 ^ | Austrian | (AKL) Auckland | 07:50 PM | Scheduled | |
| SK 8611 ^ | SAS - Scandinavian Airlines | (AKL) Auckland | 07:50 PM | Scheduled | |
| TG 574 | Thai Airways International | (VTE) Vientiane | 07:55 PM | Scheduled | |
| LH 9732 ^ | Lufthansa | (VTE) Vientiane | 07:55 PM | Scheduled | |
| QV 4574 ^ | Lao Aviation | (VTE) Vientiane | 07:55 PM | Scheduled | |
| MH 781 | Malaysia Airline | (KUL) Kuala Lumpur | 07:55 PM | Scheduled | |
| TG 4705 ^ | Thai Airways International | (KUL) Kuala Lumpur | 07:55 PM | Scheduled | |
| PG 187 | Bangkok Airways | (USM) Koh Samui | 08:00 PM | Scheduled | |
| EY 7712 ^ | Etihad Airways | (USM) Koh Samui | 08:00 PM | Scheduled | |
| QR 611 | Qatar Airways | (DOH) Doha | 08:05 PM | Scheduled | |
| NH 6611 ^ | ANA - All Nippon Airways | (DOH) Doha | 08:05 PM | Scheduled | |
| EY 401 | Etihad Airways | (AUH) Abu Dhabi | 08:05 PM | Scheduled | |
| TR 109 | Tiger Airways | (SIN) Singapore | 08:10 PM | Scheduled | |
| QZ 7717 | Indonesia AirAsia | (CGK) Jakarta | 08:15 PM | Scheduled | |
| AK 751 | Airasia | (KUL) Kuala Lumpur | 08:20 PM | Scheduled | |
| NH 8422 | ANA - All Nippon Airways | (OKA) Okinawa | 08:20 PM | Scheduled | |
| PG 279 | Bangkok Airways | (HKT) Phuket | 08:25 PM | Scheduled | |
| EY 7716 ^ | Etihad Airways | (HKT) Phuket | 08:25 PM | Scheduled | |
| IC 694 | Indian Airlines | (BOM) Mumbai | 08:30 PM | Scheduled | |
| AI 9694 ^ | Air India | (BOM) Mumbai | 08:30 PM | Scheduled | |
| FD 3033 | Thai AirAsia | (HKT) Phuket | 08:30 PM | Scheduled | |
| TG 329 | Thai Airways International | (HYD) Hyderabad | 08:35 PM | Scheduled | |
| FD 3240 | Thai AirAsia | (CNX) Chiang Mai | 08:40 PM | Scheduled | |
| TG 325 | Thai Airways International | (BLR) Bangalore | 08:50 PM | Scheduled | |
| UL 423 | Sri Lankan Airlines | (CMB) Colombo | 08:55 PM | Scheduled | |
Bangkok Airport Departures
Related Topics
- Demand for Novotel Suvarnabhumi Airport Hotel surged
- U Tapao Airport Thailand Filght Status
- Ten candidates apply for chief executive of Airports of Thailand
- Suvarnabhumi Airport's Immigration officers undergoing 'personality training'
- No housing zone grows to 10km around Suvarnabhumi Airport
- Bangkok Airport Arrivals 9:00 AM - 12:00 PM
- Thai Airways to add 20 flights for Songkran Water Festival
- Thai Airways satisfied with Suvarnabhumi Airport
- Attractions around Suvarnabhumi Airport Prepared for Tourists
- Complete VDO Guide
- Airport of Thailand to promote Suvanabhumi as Smile Airport
- Air India to take off from Suvarnabhumi Airport
- Suvarnabhumi Airport aims for global accolades
- AOT seeks more foreign-denominated income
- Airlines's Passengers Attention!
- Suvarnabhumi Airport - Thailand's New International Airport
- Civil Aviation Training Centre to supplying airport employee training
- Thailand to be aircraft maintenance centre of Asia
- DCAP Confident Suvarnabhumi Airport will have Power
- Don Muang airport may return as Bangkok second airport
- JBIC interested in giving 5.6 Billion Baht loan for Suvarnabhumi Airport extension
- Thai Airways hopes to run all flights smoothly without glitches from new Bangkok Airport by November
- Samui airport to become second international flight hub
- Advertise on Airport Suvarnabhumi
- Suvarnabhumi runway declared safe
- Airports of Thailand terminated King Power Duty Free's contracts
- Transport Minister to take ambassadors tour Suvarnabhumi Airport
- Smooth operations at Bangkok’s Suvarnabhumi Airport
- Aircraft Mechanic Schools
- New board of Airports of Thailand to cover up loss during military government took control
- Asian airport investment vital for regional growth: analysts
- European arrivals via Suvarnabhumi Airport rose year-on-year to 2.1 million
- Don Muang To Become Maintenance Hub
- Airports of Thailand to revoke permanent passes of all King Power staff
- Cabinet approves re-opening of Don Muang Airport
- Qantas Airways
- Airports of Thailand spends Bt9.5 million on lands and buildings affected by airport noise
- Thai Airways president opposes Don Muang as international airport
- New duty free shop operator at Suvarnabhumi Bangkok Airport could be delayed
- CDRM to inspect Suvarnabhumi readiness
- Thai Airways informs the opening of Suvarnabhumi airport to Korean citizens
- Aircraft Maintenance
- Check Flight Status
- Airport Link trains will arrive from Germany this month
- Chiang Mai Airport Thailand Flight Status
- Airlines back to normal operations at Suvarnabhumi Bangkok Airport Thailand
- New Airports of Thailand chief promoted
- One-Two-Go Airlines shifting flights from Don Muang to Suvarnabhumi Airport
- Thai Airways to spend Bt10 million to move domestic operations to Don Muang
- Compensation improved for property owners affected by aircraft noise
- Suvarnabhumi Airport - Thailand’s New International Airport
- PM Satisfies the Authorities’s Performance on Suppressing Narcotics
- First flights to Suvarnabhumi Airport Thailand
- Focus on Safety and Security at Suvarnabhumi Airport
- Suvarnabhumi Airport set to open on Sept 28, ( Thailand )
- THAI Air to Migrate to Suvarnabhumi Airport
- Tours of new Suvarnabhumi Airport terminals end Aug 15, 2006
- Budget airlines submit flight plans Aug 17, 2006
- Affirms readiness of Suvarnabhumi Airport by Transport Minister
- THAI Air downgrades security vigilance for domestic & international flights
- Suvarnabhumi Airport State Agencies affirmed system readiness
- PM eases Suvarnabhumi move timetable
- Security system & staff set ready for Suvarnabhumi international airport
- Decorating the gateway to Southeast Asia
- New Airport fees for Suvarnabhumi Airport
- Attractions around Suvarnabhumi Airport Prepared for Tourists
- Moving to Suvarnabhumi
- Novotel Suvarnabhumi Airport Hotel Opens
- Trial for International Flights completed successfully
- Air traffic system in Suvarnabhumi Airport in place
- No Ceremonies for Don Muang close
- Train connecting new international airport with central Bangkok to open next year
- Non-aviation services could make more revenue for AoT
- Sept 7, Check-in system at Suvarnabhumi Airport Testing
- Transport Minister to take ambassadors tour Suvarnabhumi Airport
- Nok Air starts early at new airport but opts out on big day
- Land price rises near Suvarnabhumi
- DCAP Confident Suvarnabhumi Airport will have Power
- Customs inspections speedy service at Suvarnabhumi Airport
- AOT seeks more foreign-denominated income
- Thai Airways, American Express contract with UN agencies
- Bangkok Airways early move to Suvarnabhumi, September 21, 2006
- Jobs accelerating in communities neighbouring Suvarnabhumi
- 46 Diplomats confident in Suvarnabhumi Airport’s capability
- CNN - New era for air travel
- “Suvarnabhumi Cash Card” to make traveling easier
- Suvarnabhumi Airport boosts investment
- Private sector confident Suvarnabhumi’s cargo hub potential
- Don Muang To Become Maintenance Hub
- Suvarnabhumi Airport aims for global accolades
- Jetstar to Land at Suvarnabhumi Airport Friday, September 15, 2006
- JAL to add flight after Suvarnabhumi Airport opens
- Thai Air starting first flight from Suvarnabhumi Airport today
- Thailand’s visa-free entry rules tighten
- Passengers on first commercial flights satisfied with Suvarnabhumi Airport
- Suvarnabhumi Airport completely prepared for 28 Sept. 2006
- Energy consumption to jump after Suvarnabhumi Airport opens
- No problem with holes in Suvarnabhumi Airport’s roof
- Bangkok Airways starts at Suvarnabhumi Airport on September 21, 2006
- Suvarnabhumi Airport opens on schedule